Strat-O-Matic Report





1969 BALTIMORE Bal-AL   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Don Buford         1   0 1969  BAA  1L 554 31  3 11 .291  96  62   0 .395 .417
Paul Blair         2   0 1969  BAA  1L 625 32  5 26 .285  40  72   0 .328 .477
Frank Robinson     3   0 1969  BAA  3L 539 19  5 32 .308  88  62   0 .405 .540
Boog Powell        4   0 1969  BAA   E 533 25  0 37 .304  72  76   0 .387 .559
Brooks Robinson    5   0 1969  BAA  2R 598 21  3 23 .234  56  55   0 .300 .395
Ellie Hendricks    6   0 1969  BAA  3R 295  5  0 12 .244  39  44   0 .332 .383
Dave Johnson       7   0 1969  BAA  3L 511 34  1  7 .280  57  52   0 .352 .391
Mark Belanger      8   0 1969  BAA  1R 530 17  4  2 .287  53  54   0 .352 .345
Clay Dalrymple     9   0 1969  BAA  6R  80  1  1  3 .238  13   8   0 .344 .388
Andy Etchebarren  10   0 1969  BAA   E 217  9  2  3 .249  28  42   0 .335 .350
Bobby Floyd       11   0 1969  BAA  2R  84  4  0  0 .202   6  17   0 .256 .250
Dave May          12   0 1969  BAA  6R 120  6  0  3 .242   9  23   0 .295 .367
Curt Motton       13   0 1969  BAA  7L  89  6  0  6 .303  13  10   0 .392 .573
Merv Rettenmund   14   0 1969  BAA  3L 190 10  3  4 .247  28  28   0 .344 .395
Chico Salmon      15   0 1969  BAA  1R  91  5  0  3 .297  10  22   0 .366 .451
Terry Crowley     16   0 1969  BAA  2R  18  0  0  0 .333   1   4   0 .368 .333

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Buford           26    W/N   S    C    B    C   16   33%  8% (15-8)   0  0    
Blair            31    N/N   R    A    A    C   16 * 36%  0% (18-13)  0  0    
Robinson         29    N/N   R    C    D    C   14   33%  8% (15-8)   0  0    
Powell           30    N/N   L    E    D    C   10   19%  3% (11-4)   0  0    
Robinson         30    N/N   R    E    B    B   10   19%  3% (11-4)   0  0    
Hendricks         8    W/N   L    E    D    C   10   19%  3% (11-4)   0  0    
Johnson          30    N/N   R    D    C    C   13   25% 14% (14-6)   0  0    
Belanger         33    W/W   R    B    B    C   15 * 33%  0% (17-12)  0  0    
Dalrymple        10    W/N   L    E    D    C    9   19%  3% (11-4)   0  0    
Etchebarren      68    N/N   R    E    D    D    9   19%  3% (11-4)   0  0    
Floyd            26    W/W   R    E    B    D   12   19%  3% (11-4)   0  0    
May               9    W/N   L    C    C    D   14   33%  8% (15-8)   0  0    
Motton           54    N/N   R    C    C    C   15   33%  8% (15-8)   0  0    
Rettenmund       45    W/N   R    B    B    C   15 * 33%  0% (17-12)  0  0    
Salmon           40    N/N   R    E    C    D   15   19%  3% (11-4)   0  0    
Crowley          10    W/W   L    E    C    C   12    0%  0% (0-0)    0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Buford                             4e41 4e25      2e5  4e5       +0   .291 20 
Blair                                                  1e6       -1   .285 42 
Robinson                      3e22                          2e4  +1   .308 34 
Powell                        3e8                                     .304 48 
Robinson                                1e14                          .234 58 
Hendricks       4e1 +0t2p2    4e25                                    .244 22 
Johnson                            2e14      4e20                     .280 52 
Belanger                                     2e26                     .287 52 
Dalrymple       2e8 +2t10p2                                           .238 62 
Etchebarren     3e6 -1t9p2                                            .249 51 
Floyd                              3e15 3e16 3e48                     .202 72 
May                                                         2e16 -2   .242 64 
Motton                                            4e3            +2   .303  0 
Rettenmund                                        2e3  3e3  2e3  -1   .247 56 
Salmon                        3e16 4e41 4e37 4e34 4e7            +3   .297 24 
Crowley                       4e25                4e16           +2   .333 40 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Mike Cuellar          17   0 1969  BAA    L      9            N    #1WL
Dick Hall             18   0 1969  BAA    R            3      N    #3WR
Jim Hardin            19   0 1969  BAA    R      6     4      N    #6NR
Dave Leonhard         20   0 1969  BAA    R      5     4      N    #1WR
Dave McNally          21   0 1969  BAA    L      7            N    #1NR
Jim Palmer            22   0 1969  BAA    R      9     3      N    #3WR
Tom Phoebus           23   0 1969  BAA    R      6     3      N    #3WR
Pete Richert          24   0 1969  BAA    L            3      N    #1WL
Eddie Watt            25   0 1969  BAA    R            2      N    #1WR
Mike Adamson          26   0 1969  BAA    R            2      N    #1WR
Fred Beene            27   0 1969  BAA    R            2      N    #1WS
Marcelino Lopez       28   0 1969  BAA    L      5     3      N    #1WR
Al Severinsen         29   0 1969  BAA    R            2      N    #1WR
Frank Bertaina        30  28 1969  BAA    L      5     3      N    #1WL

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cuellar          20    1R  23  11  2.38 291  213   79  182 18  0  0
Hall             40    2R   5   2  1.91  66   49    9   31  3  0  0
Hardin           51    2L   6   7  3.59 138  128   43   64 18  0  0
Leonhard         42     E   7   4  2.49  94   78   38   37  8  0  0
McNally          18    1L  20   7  3.21 269  232   84  166 21  0  0
Palmer           43     E  16   4  2.34 181  131   64  123 11  0  0
Phoebus          49    4R  14   7  3.52 202  180   87  117 23  0  0
Richert          36    4L   7   4  2.21  57   42   14   54  7  0  0
Watt             35    6R   5   2  1.65  71   49   26   46  3  0  0
Adamson          50    2R   0   1  4.50   8   10    6    2  0  0  0
Beene            50    2R   0   0   . 0   3    2    1    0  0  0  0
Lopez            30    2L   5   3  4.41  69   65   34   57  3  0  0
Severinsen       50    1R   1   1  2.29  20   14   10   13  2  0  0
Bertaina         30    3L   1   3  5.62  42   44   26   30  8  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Cuellar              Y     +0    3       7     0  2e10  E   C   10            
Hall                 N     +0    3       7     0   2e0  E   C   10            
Hardin               N     +0    3       7     0  2e21  E   C   10            
Leonhard             N     +0    3       7     0   2e0  E   C   10            
McNally              Y     +0    3       7     0   2e6  E   C   10            
Palmer               N     +0    3       7     0   2e8  E   C   10            
Phoebus              Y     +0    3       7     0   2e0  E   C   10            
Richert              N     +0    3       7     0   2e0  E   C   10            
Watt                 N     +0    3       7     0   2e0  E   C   10            
Adamson              N     +0    2      11     0  2e12  E   C   10            
Beene                N     +0    2      11     0  2e12  E   C   10            
Lopez                N     +0    2      11     0  2e12  E   C   10            
Severinsen           N     +0    2      11     0  2e12  E   C   10            
Bertaina             N     +0    2      11     0  2e12  E   C   10            

1969 BOSTON Bos-AL   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Mike Andrews       1   0 1969  BOA  2R 464 26  2 15 .293  71  53   0 .387 .455
Dalton Jones       2   0 1969  BOA  4R 336 18  3  3 .220  39  36   0 .301 .318
Carl Yastrzemski   3   0 1969  BOA  6R 603 28  2 40 .255 101  91   0 .362 .507
Reggie Smith       4   0 1969  BOA  2L 543 29  7 25 .309  54  67   0 .372 .527
Rico Petrocelli    5   0 1969  BOA  3R 535 32  2 40 .297  98  68   0 .406 .589
Tony Conigliaro    6   0 1969  BOA   E 506 21  3 20 .255  48 111   0 .319 .427
George Scott       7   0 1969  BOA  1L 549 14  5 16 .253  61  74   0 .328 .384
Russ Gibson        8   0 1969  BOA  2L 287  9  1  3 .251  15  25   0 .288 .321
Joe Lahoud         9   0 1969  BOA  6R 218  5  0  9 .188  40  43   0 .314 .335
Jerry Moses       10   0 1969  BOA  1R 135  9  1  4 .304   5  23   0 .329 .474
Syd O'Brien       11   0 1969  BOA  5R 263 10  5  9 .243  15  37   0 .284 .422
Dick Schofield    12   0 1969  BOA  1L 226  9  3  2 .257  29  44   0 .341 .350
Luis Alvarado     14   0 1969  BOA   E   5  0  0  0 .000   0   2   0 .000 .000
Billy Conigliaro  15   0 1969  BOA  2L  80  6  2  4 .287   9  23   0 .360 .563
Carlton Fisk      16   0 1969  BOA   E   5  0  0  0 .000   0   2   0 .000 .000
Tony Muser        17   0 1969  BOA  1R   9  0  0  0 .111   1   1   0 .200 .111
George Thomas     18   0 1969  BOA  2L  51  3  1  0 .353   3  11   0 .389 .451
Don Lock          13   0 1969  BOA  3L  58  1  0  1 .224  11  21   0 .348 .293
Tom Satriano      27  27 1969  BOA  6R 235  4  0  1 .221  40  27   0 .335 .251

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Andrews          30    N/N   R    E    A    C   13   19%  3% (11-4)   0  0    
Jones            23    W/W   L    E    C    C   14   19%  3% (11-4)   0  0    
Yastrzemski      33    N/N   L    B    C    C   14 * 33%  0% (17-12)  0  0    
Smith            30    N/N   S    D    C    C   16   25% 14% (14-6)   0  0    
Petrocelli       28    N/N   R    D    B    C   12   25% 14% (14-6)   0  0    
Conigliaro       28    N/N   R    D    B    D   12   25% 14% (14-6)   0  0    
Scott            26    N/N   R    D    D    C   14   25% 14% (14-6)   0  0    
Gibson           32    N/W   R    E    C    C    8   19%  3% (11-4)   0  0    
Lahoud           12    W/N   L    D    D    D   13   25% 14% (14-6)   0  0    
Moses            28    N/N   R    E    D    D   10   19%  3% (11-4)   0  0    
O'Brien          37    N/N   R    D    B    C   15   25% 14% (14-6)   0  0    
Schofield        24    W/W   S    E    D    D   12   19%  3% (11-4)   0  0    
Alvarado         50    W/W   R    E    C    C   12  100%  0% (3-1)    0  1    
Conigliaro       50    N/N   R    C    C    C   14    8%  0% (13-6)   1  1    
Fisk             50    W/W   R    E    C    C   12    0%  0% (0-0)    0  0    
Muser            10    W/W   L    E    C    C   12    0%  0% (0-0)    0  0    
Thomas           50    W/W   R    E    C    C   12    0%  0% (0-0)    0  0    
Lock             53    N/W   R    E    C    D   14   19%  3% (11-4)   0  0    
Satriano         19    W/W   L    E    B    C    8   19%  3% (11-4)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Andrews                            2e26                               .293 34 
Jones                         3e13 4e41 4e37                          .220 48 
Yastrzemski                   3e16                1e5  3e5       -3   .255 46 
Smith                                                  2e16      -4   .309 50 
Petrocelli                              2e37 2e16                     .297 40 
Conigliaro                                                  3e5  -2   .255 42 
Scott                         1e10      3e24                          .253 49 
Gibson          4e12 +0t11p2                                          .251 70 
Lahoud                        4e25                3e7  4e7  3e7  +0   .188 14 
Moses           4e10 +0t11p2                                          .304 20 
O'Brien                            4e41 4e31 4e48                     .243 27 
Schofield                          3e17 3e28 3e48 4e16      4e16 +2   .257 24 
Alvarado                                     4e48                     .  0 40 
Conigliaro                                             3e16      +2   .287 40 
Fisk            4e16 +2t20p4                                          .  0 40 
Muser                         4e25                                    .111 40 
Thomas          4e16 +2t20p4  4e25      4e37      4e16           +2   .353 39 
Lock                          4e25                2e15 2e15 2e15 -1   .224 12 
Satriano        4e7 +0t8p2    4e13 4e26                               .221 70 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Ray Culp              19   0 1969  BOA    R      7            N    #2NR
Ray Jarvis            20   0 1969  BOA    R      5     4      N    #1WR
Bill Landis           21   0 1969  BOA    L      6     3      N    #1WL
Bill Lee              22   0 1969  BOA    L            4      N    #1NL
Jim Lonborg           23   0 1969  BOA    R      6     3      N    #1WR
Sparky Lyle           24   0 1969  BOA    L            3      N    #1WL
Mike Nagy             25   0 1969  BOA    R      7     3      N    #1WR
Lee Stange            26   0 1969  BOA    R      6     3      N    #1WR
Ken Brett             29   0 1969  BOA    L      5            N    #1WL
Mike Garman           30   0 1969  BOA    R      5            N    #1WR
Jose Santiago         32   0 1969  BOA    R            2      N    #1WR
Fred Wenz             33   0 1969  BOA    R            2      N    #1WR
Vicente Romo          35   4 1969  BOA    R      7     3      N    #2WR
Sonny Siebert         36   5 1969  BOA    R      6     4      N    #6NR
Ron Kline             28   0 1969  BOA    R            2      N    #1WR
Gary Wagner           31   0 1969  BOA    R      5     3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Culp             41    3R  17   8  3.81 227  195   79  172 25  0  0
Jarvis           45    1R   5   6  4.77 100  105   43   36  8  0  0
Landis           28    7L   5   5  5.27  82   82   49   50  7  0  0
Lee              33    2L   1   3  4.50  52   56   28   45  9  0  0
Lonborg          41    1R   7  11  4.50 144  148   65  100 15  0  0
Lyle             33    1L   8   3  2.53 103   91   48   93  8  0  0
Nagy             43    1L  12   2  3.11 197  183  106   84 10  0  0
Stange           41    1R   6   9  3.68 137  137   56   59 14  0  0
Brett            30    2L   2   3  5.26  39   41   22   23  6  0  0
Garman           50    2R   1   0  4.38  12   13   10   10  0  0  0
Santiago         50    3R   0   2  3.52   8   11    4    4  2  0  0
Wenz             50    3R   1   0  5.73  11    9   10   11  7  0  0
Romo             40    2R   8  10  3.13 135  123   53   96 14  0  0
Siebert          36    2R  14  11  3.76 177  161   76  133 22  0  0
Kline            50    3R   0   1  4.76  17   24   17    7  4  0  0
Wagner           50    2R   1   3  6.06  16   18   15    9  1  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Culp                 Y     +0    3       7     0  2e38  E   C   10            
Jarvis               N     +0    3       7     0  2e38  E   C   10            
Landis               N     +0    3       7     0  2e35  E   C   10            
Lee                  N     +0    3       7     0  2e28  E   C   10            
Lonborg              N     +0    3       7     0  2e20  E   C   10            
Lyle                 N     +0    3       7     0  2e38  E   C   10            
Nagy                 N     +0    3       7     0  2e22  E   C   10            
Stange               N     +0    3       7     0   2e0  E   C   10            
Brett                N     +0    2      11     0  2e12  E   C   10            
Garman               N     +0    2      11     0  2e12  E   C   10            
Santiago             N     +0    2      11     0  2e12  E   C   10            
Wenz                 N     +0    2      11     0  2e12  E   C   10            
Romo                 N     +0    3       7     0  2e11  E   C   10            
Siebert              N     +0    3       7     0   2e8  E   C   10            
Kline                N     +0    2      11     0  2e12  E   C   10            
Wagner               N     +0    2      11     0  2e12  E   C   10            

1969 CALIFORNIA Cal-AL   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jay Johnstone      1   0 1969  CAA  2R 540 20  5 10 .270  38  75   0 .318 .381
Jim Fregosi        2   0 1969  CAA   E 580 22  6 12 .260  93  86   0 .363 .381
Rick Reichardt     3   0 1969  CAA  1R 493 11  4 13 .254  43 100   0 .313 .371
Bill Voss          4   0 1969  CAA  4R 349 11  4  2 .261  35  40   0 .328 .332
Jim Spencer        5   0 1969  CAA  2L 386 14  3 10 .254  26  53   0 .301 .383
Aurelio Rodriguez  6   0 1969  CAA   E 561 17  2  7 .232  32  88   0 .273 .307
Ruben Amaro        7   0 1969  CAA   E  27  0  0  0 .222   4   6   0 .323 .222
Tom Egan           9   0 1969  CAA  4R 120  1  0  5 .142  17  41   0 .248 .275
Lou Johnson       10   0 1969  CAA  2L 133  8  0  0 .203  10  19   0 .259 .263
Bubba Morton      11   0 1969  CAA  4L 172 10  1  7 .244  28  29   0 .350 .436
Roger Repoz       12   0 1969  CAA  4R 219  1  1  8 .164  32  52   0 .271 .288
Randy Brown       15   0 1969  CAA  1R  25  1  0  0 .160   6   1   0 .323 .200
Winston Llenas    16   0 1969  CAA  1L  47  2  0  0 .170   2  10   0 .204 .213
Bob Rodgers       17   0 1969  CAA   E  46  1  0  0 .196   5   8   0 .275 .217
Dick Stuart       18   0 1969  CAA  1L  51  2  0  1 .157   3  21   0 .204 .255
Jarvis Tatum      19   0 1969  CAA  1L  22  0  0  0 .318   0   6   0 .318 .318
Sandy Alomar      14  10 1969  CAA  3L 617 12  2  1 .248  40  54   0 .294 .279
Jim Hicks          8   0 1969  CAA  1L  48  0  0  3 .083  13  18   0 .279 .271
Joe Azcue         38   3 1969  CAA  1L 323  8  0  2 .223  35  36   0 .299 .266
Billy Cowan       13  34 1969  CAA   E 104  1  0  5 .240   6  18   0 .282 .394

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Johnstone        32    N/N   L    D    B    C   15   25% 14% (14-6)   0  0    
Fregosi          32    N/N   R    C    B    C   14   33%  8% (15-8)   0  0    
Reichardt        32    N/N   R    D    B    D   14   25% 14% (14-6)   0  0    
Voss             11    W/W   L    C    C    C   14   33%  8% (15-8)   0  0    
Spencer          27    N/N   L    E    A    C   11   19%  3% (11-4)   0  0    
Rodriguez        32    N/W   R    D    C    C   12   25% 14% (14-6)   0  0    
Amaro            19    W/W   S    E    A    D   11   19%  3% (11-4)   0  0    
Egan             34    W/N   R    E    D    D    9   19%  3% (11-4)   0  0    
Johnson          48    W/W   R    C    C    C   14   33%  8% (15-8)   0  0    
Morton           70    N/W   R    E    D    D   11   19%  3% (11-4)   0  0    
Repoz            14    W/N   L    D    C    D   14   25% 14% (14-6)   0  0    
Brown            10    W/W   L    E    C    C   12    0%  0% (0-0)    0  0    
Llenas           50    W/W   R    E    C    C   12    0%  0% (0-0)    0  0    
Rodgers          30    W/W   S    E    C    C   12    0%  0% (0-0)    0  0    
Stuart           50    N/N   R    E    C    C    8    0%  0% (0-0)    0  0    
Tatum            50    W/W   R    E    C    C   12    0%  0% (0-0)    0  1    
Alomar           32    W/W   S    A    B    B   17 * 36%  0% (18-13)  0  0    
Hicks            50    N/N   R    E    C    C   12  100%  0% (3-1)    0  1    
Azcue            33    W/W   R    E    D    C    8   19%  3% (11-4)   0  0    
Cowan            73    N/N   R    E    D    D   15   19%  3% (11-4)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Johnstone                                              3e8       -1   .270 32 
Fregosi                                      2e21                     .260 34 
Reichardt                     4e25                4e7            +1   .254 56 
Voss                          4e25                2e2  3e2  2e2  -2   .261 56 
Spencer                       2e15                                    .254 38 
Rodriguez                               2e25                          .232 52 
Amaro                         3e18 3e41 3e37 3e28                     .222  0 
Egan            2e9 +0t8p2                                            .142 29 
Johnson                                           3e16      3e16 +0   .203 36 
Morton                        4e25                4e3       4e3  -1   .244 42 
Repoz                         3e7                 2e6  2e6  2e6  -1   .164  0 
Brown           4e16 +2t20p4                                4e16 +2   .160 40 
Llenas                                  4e37                          .170 40 
Rodgers         4e16 +2t20p4                                          .196 40 
Stuart                        4e25                                    .157 40 
Tatum                                                  4e16      +2   .318 40 
Alomar                             3e25                               .248 22 
Hicks                         4e25                4e16           +2   . 83 40 
Azcue           3e5 +0t7p2                                            .223 70 
Cowan                         4e11                4e3       4e3  +1   .240 66 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Pedro Borbon          20   0 1969  CAA    R            3      N    #1WR
Eddie Fisher          21   0 1969  CAA    R            4      N    #1WR
Vernon Geishert       22   0 1969  CAA    R      5     4      N    #1WR
Steve Kealey          23   0 1969  CAA    R      5     3      N    #1WR
Rudy May              24   0 1969  CAA    L      7     3      N    #1WL
Jim McGlothlin        25   0 1969  CAA    R      6     3      N    #1WR
Andy Messersmith      26   0 1969  CAA    R      8     3      N    #2WR
Tom Murphy            27   0 1969  CAA    R      6            N    #2WR
Ken Tatum             28   0 1969  CAA    R            3      N    #8NR
Hoyt Wilhelm          29   0 1969  CAA    R            2      N    #1WR
Clyde Wright          30   0 1969  CAA    L      5     3      N    #3WR
Lloyd Allen           32   0 1969  CAA    R      5     3      N    #1WR
Tom Bradley           33   0 1969  CAA    R            2      N    #1WR
Rickey Clark          34   0 1969  CAA    R      5     3      N    #1WR
Phil Ortega           35   0 1969  CAA    R            2      N    #1WR
Greg Washburn         36   0 1969  CAA    R      5     3      N    #1WR
Bob Priddy            37  11 1969  CHA    R            2      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Borbon           33    1L   2   3  6.15  41   55   11   20  5  0  0
Fisher           34    2L   3   2  3.62  97  100   28   47  9  0  0
Geishert         39    4L   1   1  4.65  31   32    7   18  4  0  0
Kealey           34    4R   2   0  3.89  37   48   13   17  4  0  0
May              22    1L  10  13  3.45 180  142   66  133 20  0  0
McGlothlin       45    3R   8  16  3.18 201  188   58   96 19  0  0
Messersmith      44    2L  16  11  2.52 250  169  100  211 17  0  0
Murphy           47    4R  10  16  4.21 216  213   69  100 12  0  0
Tatum            45    3R   7   2  1.36  86   51   39   65  1  0  0
Wilhelm          42    1R   5   7  2.45  78   45   18   53  4  0  0
Wright           31    5L   1   8  4.08  64   66   30   31  4  0  0
Allen            50    1R   0   1  5.40  10    5   10    5  1  0  0
Bradley          50    2R   0   1 27.00   2    9    0    2  1  0  0
Clark            50    3R   0   0  5.59  10   12    7    6  2  0  0
Ortega           50    1R   0   0 10.13   8   13    7    4  3  0  0
Washburn         50    3R   0   2  7.94  11   21    5    4  0  0  0
Priddy           50    2R   0   1  4.72  36   34    9   20  6  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Borbon               N     +0    3       7     0  2e38  E   C   10            
Fisher               N     +0    3       7     0  2e30  E   C   10            
Geishert             N     +0    3       7     0  2e38  E   C   10            
Kealey               N     +0    3       7     0   2e0  E   C   10            
May                  N     +0    3       7     0  2e38  E   C   10            
McGlothlin           Y     +0    3       7     0  2e14  E   C   10            
Messersmith          Y     +0    3       7     0  2e30  E   C   10            
Murphy               Y     +0    3       7     0  2e34  E   C   10            
Tatum                N     +0    3       7     0   2e0  E   C   10            
Wilhelm              N     +0    3       7     0  2e22  E   C   10            
Wright               N     +0    3       7     0   2e0  E   C   10            
Allen                N     +0    2      11     0  2e12  E   C   10            
Bradley              N     +0    2      11     0  2e12  E   C   10            
Clark                N     +0    2      11     0  2e12  E   C   10            
Ortega               N     +0    2      11     0  2e12  E   C   10            
Washburn             N     +0    2      11     0  2e12  E   C   10            
Priddy               N     +0    2      11     0  2e12  E   C   10            

1969 CHICAGO Chi-AL   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Walt Williams      1   0 1969  CHA   E 471 22  1  3 .304  26  33   0 .340 .374
Luis Aparicio      2   0 1969  CHA  1L 599 24  5  5 .280  66  29   0 .352 .362
Carlos May         3   0 1969  CHA  1L 367 18  2 18 .281  58  66   0 .379 .488
Gail Hopkins       4   0 1969  CHA  3R 373 13  3  8 .265  50  28   0 .352 .381
Bill Melton        5   0 1969  CHA  1R 556 26  2 23 .255  56 106   0 .324 .433
Ed Herrmann        6   0 1969  CHA  1R 290  8  0  8 .231  30  35   0 .303 .341
Ken Berry          7   0 1969  CHA  1R 297 12  2  4 .232  24  50   0 .290 .327
Buddy Bradford     8   0 1969  CHA   E 273  8  2 11 .256  34  75   0 .339 .421
Ron Hansen         9   0 1969  CHA  2L 185  6  1  2 .259  18  25   0 .325 .335
Duane Josephson   10   0 1969  CHA  1L 162  6  2  1 .241  13  17   0 .297 .321
Tom McCraw        11   0 1969  CHA  4R 240 12  2  2 .258  21  24   0 .318 .350
Rich Morales      12   0 1969  CHA  2L 121  0  1  0 .215   7  18   0 .258 .231
Don Pavletich     13   0 1969  CHA  6L 188 12  0  6 .245  28  45   0 .343 .404
Pete Ward         14   0 1969  CHA  2R 199  7  0  6 .246  33  38   0 .353 .372
Angel Bravo       16   0 1969  CHA  2R  90  4  2  0 .289   3   5   0 .312 .378
Chuck Brinkman    17   0 1969  CHA   E  15  0  0  0 .067   1   5   0 .125 .067
Doug Adams        18   0 1969  CHA  1R  14  0  0  0 .214   1   3   0 .267 .214
Bob Christian     19   0 1969  CHA  1L 129  4  0  3 .217  10  19   0 .273 .318
Woddie Held       20   0 1969  CHA  1L  63  2  0  3 .143  13  19   0 .289 .317
Bob Spence        21   0 1969  CHA  1R  26  0  0  0 .154   0   9   0 .154 .154
Bobby Knoop       37   9 1969  CHA   E 416 15  1  7 .224  48  84   0 .304 .315

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Williams         31    W/W   R    C    B    B   14   33%  8% (15-8)   0  0    
Aparicio         27    N/W   R    A    A    B   16 * 36%  0% (18-13)  0  0    
May              25    N/N   L    E    C    D   12   19%  3% (11-4)   0  0    
Hopkins          24    W/N   L    E    D    B    9   19%  3% (11-4)   0  0    
Melton           29    N/N   R    E    B    D   12   19%  3% (11-4)   0  0    
Herrmann         12    W/N   L    E    D    C    8   19%  3% (11-4)   0  0    
Berry            36    W/N   R    E    C    D   15   19%  3% (11-4)   0  0    
Bradford         26    N/N   R    C    C    D   16   33%  8% (15-8)   0  0    
Hansen           52    N/W   R    D    C    C    9   25% 14% (14-6)   0  0    
Josephson        37    W/W   R    E    D    C   12   19%  3% (11-4)   0  0    
McCraw           12    W/W   L    E    D    C   12   19%  3% (11-4)   0  0    
Morales          28    W/W   R    E    C    C   13   19%  3% (11-4)   0  0    
Pavletich        53    N/W   R    E    D    D    8   19%  3% (11-4)   0  0    
Ward              9    W/N   L    E    D    D   10   19%  3% (11-4)   0  0    
Bravo            10    W/W   L    C    C    C   14    6%  0% (20-6)   2  0    
Brinkman         50    W/W   R    E    C    C   12    0%  0% (0-0)    0  0    
Adams            10    W/W   L    E    C    C   12    0%  0% (0-0)    0  0    
Christian        50    N/N   R    C    C    C   12    3%  0% (20-6)   3  0    
Held             50    N/N   R    E    C    C   12    0%  0% (0-0)    0  0    
Spence           10    W/W   L    E    C    C   12    0%  0% (0-0)    0  0    
Knoop            28    W/N   R    D    C    D   13   25% 14% (14-6)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Williams                                          3e5       3e5  +1   .304 28 
Aparicio                                     2e21                     .280 44 
May                                               4e6       4e6  +1   .281 32 
Hopkins                       3e10                                    .265 50 
Melton                                  3e24                4e3  +1   .255 46 
Herrmann        4e9 +1t7p2                                            .231 52 
Berry                                                  1e0       +0   .232 56 
Bradford                                               2e14 2e14 -2   .256 22 
Hansen                        3e20 3e30 3e37 4e28                     .259 62 
Josephson       3e8 +2t6p2                                            .241 42 
McCraw                        2e18                3e14 4e14      +0   .258 48 
Morales                            3e22 4e37 3e20                     .215 46 
Pavletich       4e14 +2t9p2   4e18                                    .245 24 
Ward                          4e10      4e19      4e2       4e2  +1   .246 20 
Bravo                                             4e16           +2   .289 40 
Brinkman        4e16 +2t20p4                                          . 67 40 
Adams           4e16 +2t20p4                                          .214 40 
Christian                                         4e16           +2   .217 40 
Held                               4e41 4e37 4e48 4e16           +2   .143 40 
Spence                        4e25                                    .154 40 
Knoop                              2e16                               .224 58 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Paul Edmondson        22   0 1969  CHA    R      7            N    #2WR
Joel Horlen           23   0 1969  CHA    R      7            N    #3WR
Tommy John            24   0 1969  CHA    L      8            N    #1WR
Gerald Nyman          25   0 1969  CHA    L      6     3      N    #1WL
Dan Osinski           26   0 1969  CHA    R            2      N    #1WR
Gary Peters           27   0 1969  CHA    L      7     3      N    #6NL
Wilbur Wood           28   0 1969  CHA    L            3      N    #1WR
Billy Wynne           29   0 1969  CHA    R      7            N    #1WR
Bart Johnson          33   0 1969  CHA    R      5     3      N    #1WR
Danny Murphy          34   0 1969  CHA    R            2      N    #1WL
Don Secrist           36   0 1969  CHA    L            2      N    #1WL
Gary Bell             15  19 1969  CHA    R      5     3      N    #2WR
Jack Hamilton         30  21 1969  CLA    R            2      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Edmondson        48    3R   1   6  3.68  88   72   39   46  5  0  0
Horlen           43    1L  13  16  3.78 236  237   77  121 20  0  0
John             16     E   9  11  3.26 232  230   90  128 16  0  0
Nyman            19    4L   4   4  5.26  65   58   39   40  7  0  0
