Strat-O-Matic Report





1970 Baltimore Orioles   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Don Buford         1   0 1970  BAL  1L 504 15  2 17 .272 109  55  66 .401 .411
Paul Blair         2   0 1970  BAL  3L 480 24  2 18 .267  56  93  65 .343 .438
Boog Powell        3   0 1970  BAL   E 526 28  0 35 .297 104  80 114 .413 .549
Frank Robinson     4   0 1970  BAL  1L 471 24  1 25 .306  69  70  78 .394 .520
Brooks Robinson    5   0 1970  BAL  2L 608 31  4 18 .276  53  53  94 .334 .429
Ellie Hendricks    6   0 1970  BAL  2R 322  9  0 12 .242  33  44  41 .313 .382
Dave Johnson       7   0 1970  BAL   E 530 27  1 10 .281  66  68  53 .361 .392
Mark Belanger      8   0 1970  BAL  3L 459  6  5  1 .218  52  65  36 .297 .259
Terry Crowley      9   0 1970  BAL  3R 152  5  0  5 .257  35  26  20 .396 .388
Andy Etchebarren  10   0 1970  BAL   E 230 10  1  4 .243  21  41  28 .307 .348
Bobby Grich       11   0 1970  BAL  2L  95  1  3  0 .211   9  21   8 .279 .284
Curt Motton       12   0 1970  BAL  2L  84  3  1  3 .226  18  20  19 .363 .393
Merv Rettenmund   13   0 1970  BAL  6L 338 17  2 18 .322  38  59  58 .391 .544
Chico Salmon      14   0 1970  BAL  1L 172  4  0  7 .250   8  30  22 .283 .395

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Buford           21    N/N   S    B    C    C   16 * 33%  0% (17-12) 16  0    
Blair            33    N/N   R    A    A    D   16 * 36%  0% (18-13) 24  0    
Powell           28    N/N   L    E    D    C   10   19%  3% (11-4)   1  0    
Robinson         30    N/N   R    E    D    C   13   19%  3% (11-4)   2  0    
Robinson         28    N/N   R    E    C    B   10   19%  3% (11-4)   1  0    
Hendricks        12    N/N   L    E    C    C   10   19%  3% (11-4)   1  0    
Johnson          29    W/N   R    E    C    C   13   19%  3% (11-4)   2  0    
Belanger         30    W/W   R    B    B    C   15 * 33%  0% (17-12) 13  0    
Crowley           9    W/N   L    D    C    D   12   25% 14% (14-6)   2  0    
Etchebarren      52    N/W   R    C    D    D   10   33%  8% (15-8)   4  0    
Grich            22    W/W   R    D    D    D   12   25% 14% (14-6)   1  0    
Motton           63    N/N   R    D    C    D   15   25% 14% (14-6)   1  0    
Rettenmund       33    N/N   R    B    B    D   15 * 33%  0% (17-12) 13  0    
Salmon           19    N/N   R    C    B    D   15   33%  8% (15-8)   2  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Buford                             4e41 4e27      3e4            +0   .272  6 
Blair                                   4e37           1e5       -2   .267 39 
Powell                        2e12                                    .297 42 
Robinson                      3e25                2e5       2e5  +1   .306 46 
Robinson                                1e18                          .276 54 
Hendricks       4e5 +0t12p2                                           .242 28 
Johnson                            2e8       3e20                     .281 44 
Belanger                                     2e25                     .218 18 
Crowley                       4e15                4e10      4e10 +2   .257 47 
Etchebarren     3e5 +0t13p2                                           .243 63 
Grich                              3e10      3e48                     .211 42 
Motton                                            4e3            +2   .226  0 
Rettenmund                                        2e9  3e9  2e9  -1   .322 40 
Salmon                        3e15 4e41 4e30 4e48                     .250 39 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Mike Cuellar          15   0 1970  BAL    L      8            N    #6NL
Dick Hall             16   0 1970  BAL    R            4      N    #1WR
Jim Hardin            17   0 1970  BAL    R      6     3      N    #1WR
Marcelino Lopez       18   0 1970  BAL    L      6     4      N    #1WR
Dave McNally          19   0 1970  BAL    L      8            N    #2NR
Jim Palmer            20   0 1970  BAL    R      8            N    #2NR
Tom Phoebus           21   0 1970  BAL    R      6     3      N    #2WR
Pete Richert          22   0 1970  BAL    L            2      N    #1WL
Eddie Watt            23   0 1970  BAL    R            2      N    #1WR
Moe Drabowsky         24   0 1970  BAL    R            3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cuellar          19    1L  24   8  3.47 298  273   69  190 34 40  0
Hall             43    2R  10   5  3.10  61   51    6   30  8  0  3
Hardin           46    1R   6   5  3.54 145  150   26   78 13 19  1
Lopez            28    4L   1   1  2.07  61   47   37   49  2  3  0
McNally          17    1L  24   9  3.22 296  277   78  185 29 40  0
Palmer           47    3L  20  10  2.71 305  263  100  199 21 39  0
Phoebus          44    5R   5   5  3.07 135  106   62   72 11 21  0
Richert          41     E   7   2  1.96  55   36   24   66  5  0 13
Watt             36    5R   7   7  3.27  55   44   29   33  3  0 12
Drabowsky        42    3R   5   4  3.52  69   58   27   59 10  0  3

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Cuellar              Y     +0    3       7     0  2e10  E   C   10            
Hall                 N     +0    3       7     0   2e0  E   C   10            
Hardin               N     +0    3       7     0   2e0  E   C   10            
Lopez                N     +0    3       7     0  2e38  E   C   10            
McNally              Y     +0    3       7     0   2e4  E   C   10            
Palmer               Y     +0    3       7     0  2e10  E   C   10            
Phoebus              N     +0    3       7     0  2e11  E   C   10            
Richert              N     +0    3       7     0   2e0  E   C   10            
Watt                 N     +0    3       7     0   2e0  E   C   10            
Drabowsky            N     +0    3       7     0   2e0  E   C   10            

1970 Boston Red Sox   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Mike Andrews       1   0 1970  BOA  1R 589 28  1 17 .253  81  63  65 .343 .390
Reggie Smith       2   0 1970  BOA  2R 580 32  7 22 .303  51  60  74 .360 .497
Carl Yastrzemski   3   0 1970  BOA  3R 566 29  0 40 .329 128  66 102 .452 .592
Tony Conigliaro    4   0 1970  BOA  4L 560 20  1 36 .266  43  93  58 .318 .498
Rico Petrocelli    5   0 1970  BOA  3L 583 31  3 29 .261  67  82 103 .337 .473
George Scott       6   0 1970  BOA  2L 480 24  5 16 .296  44  95  63 .355 .467
Billy Conigliaro   7   0 1970  BOA  2R 398 16  3 18 .271  35  73  58 .330 .462
Jerry Moses        8   0 1970  BOA  2R 315 18  1  6 .263  21  45  35 .310 .384
Luis Alvarado      9   0 1970  BOA  1R 183 11  0  1 .224   9  30  10 .260 .301
Bob Montgomery    10   0 1970  BOA  1R  78  2  0  1 .179   6  20   4 .238 .244
Tom Satriano      11   0 1970  BOA  6R 165  9  1  3 .236  21  23  13 .323 .358
Dick Schofield    12   0 1970  BOA  2R 139  1  2  1 .187  21  26  14 .294 .245
George Thomas     13   0 1970  BOA  1L  99  8  0  2 .343  11  12  13 .409 .485
Don Pavletich     14   0 1970  BOA   E  65  1  1  0 .138  10  15   6 .253 .185
Mike Fiore        15   0 1970  BOA   E 122  2  0  0 .164  21  28   8 .287 .180
John Kennedy      16   0 1970  BOA  1R 184  9  1  6 .255  11  23  23 .297 .413

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Andrews          31    N/N   R    E    B    C   13   19%  3% (11-4)   2  0    
Smith            31    W/N   S    C    D    C   16   33%  8% (15-8)  10  0    
Yastrzemski      31    N/N   L    A    C    C   14 * 36%  0% (18-13) 29  0    
Conigliaro       29    N/N   R    D    D    C   12   25% 14% (14-6)   3  0    
Petrocelli       29    N/N   R    E    C    C   12   19%  3% (11-4)   1  0    
Scott            29    N/N   R    D    D    D   14   25% 14% (14-6)   4  0    
Conigliaro       33    N/N   R    D    C    D   15   25% 14% (14-6)   3  0    
Moses            29    W/N   R    E    D    C   10   19%  3% (11-4)   1  0    
Alvarado         28    N/W   R    E    C    C   16   19%  3% (11-4)   1  0    
Montgomery       37    W/N   R    E    D    D   10   19%  3% (11-4)   0  0    
Satriano         18    W/N   L    E    B    C    8   19%  3% (11-4)   0  0    
Schofield        30    W/W   S    E    D    D   12   19%  3% (11-4)   0  0    
Thomas           35    N/N   R    E    D    C   10   19%  3% (11-4)   0  0    
Pavletich        45    W/W   R    B    C    D   10 * 33%  0% (17-12)  1  0    
Fiore            15    W/W   L    C    D    D   12   33%  8% (15-8)   1  0    
Kennedy          28    N/N   R    E    B    C   12   19%  3% (11-4)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Andrews                            3e23                               .253 36 
Smith                                                  2e10      -4   .303 48 
Yastrzemski                   2e16                1e16           -3   .329 40 
Conigliaro                                                  4e8  -2   .266 42 
Petrocelli                              3e8  3e24                     .261 48 
Scott                         1e16      4e33                          .296 49 
Conigliaro                                        2e11 2e11 2e11 -1   .271 48 
Moses           4e6 +0t7p2                        4e16           +3   .263 44 
Alvarado                                4e35 4e17                     .224 56 
Montgomery      3e3 +0t17p2                                           .179 63 
Satriano        3e6 +1t14p2                                           .236 61 
Schofield                          3e28 3e37 3e48                     .187 60 
Thomas                                  4e37      4e10      4e10 +0   .343 47 
Pavletich       4e16 +2t1p20  4e25                                    .138 40 
Fiore                         3e25                4e16           +2   .164 40 
Kennedy                            4e41 2e18                          .255 46 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Ken Brett             17   0 1970  BOA    L      7     4      N    #8NL
Ray Culp              18   0 1970  BOA    R      8            N    #1WR
Sparky Lyle           19   0 1970  BOA    L            2      N    #1WL
Mike Nagy             20   0 1970  BOA    R      6     3      N    #4WR
Gary Peters           21   0 1970  BOA    L      7            N    #4NL
Vicente Romo          22   0 1970  BOA    R      5     3      N    #6NR
Sonny Siebert         23   0 1970  BOA    R      7            N    #1WR
Gary Wagner           24   0 1970  BOA    R            2      N    #2WR
Cal Koonce            25   0 1970  BOA    R      6     3      N    #1WR
Chuck Hartenstein     26   0 1970  BOA    R            3      N    #1WR
Bobby Bolin           27   0 1970  BOA    R      6     3      N    #6NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Brett            23    1L   8   9  4.08 139  118   79  155 17 14  2
Culp             49    2R  17  14  3.05 251  211   91  197 22 33  0
Lyle             31    2L   1   7  3.90  67   62   34   51  5  0 20
Nagy             53    2L   6   5  4.47 129  138   64   56 16 20  0
Peters           18     E  16  11  4.05 222  221   83  155 20 34  0
Romo             36    3R   7   3  4.08 108  115   43   71 14 10  6
Siebert          44    1L  15   8  3.43 223  207   60  142 29 33  0
Wagner           39    1R   3   1  3.38  40   36   19   20  3  0  7
Koonce           43    3R   3   4  3.55  76   64   29   37  7  8  2
Hartenstein      45    3R   0   3  8.05  19   21   12   12  4  0  1
Bolin            42    2R   7  11  4.63 140  133   72   89 20 20  3

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Brett                N     +0    3       7     0  2e21  E   C   10            
Culp                 Y     +0    3       7     0  2e28  E   C   10            
Lyle                 N     +0    3       7     0   2e0  E   C   10            
Nagy                 N     +0    3       7     0  2e11  E   C   10            
Peters               Y     +0    3       7     0  2e20  E   C   10            
Romo                 N     +0    3       7     0  2e38  E   C   10            
Siebert              Y     +0    3       7     0  2e13  E   C   10            
Wagner               N     +0    3       7     0  2e36  E   C   10            
Koonce               N     +0    3       7     0  2e19  E   C   10            
Hartenstein          N     +0    2      11     0  2e12  E   C   10            
Bolin                N     +0    3       7     0  2e10  E   C   10            

1970 California Angels   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Sandy Alomar       1   0 1970  CAA   E 672 18  2  2 .251  49  65  36 .302 .293
Roger Repoz        2   0 1970  CAA   E 407 17  6 18 .238  45  90  47 .314 .442
Jim Fregosi        3   0 1970  CAA   E 601 33  5 22 .278  69  92  82 .352 .459
Alex Johnson       4   0 1970  CAA  2R 614 26  6 14 .329  35  68  86 .365 .459
Jim Spencer        5   0 1970  CAA  1L 511 20  4 12 .274  28  61  68 .312 .399
Jay Johnstone      6   0 1970  CAA  6R 320 10  5 11 .238  24  53  86 .291 .403
Tom Egan           7   0 1970  CAA  4R 210  6  0  4 .238  14  67  20 .286 .324
Joe Azcue          8   0 1970  CAA  1L 351 13  1  2 .242  24  40  25 .291 .302
Billy Cowan        9   0 1970  CAA  2L 134  9  1  5 .276  11  29  25 .331 .470
Tom Reynolds      10   0 1970  CAA   E 120  3  1  1 .250   6  10   6 .286 .317
Chico Ruiz        11   0 1970  CAA  2L 107  3  1  0 .243   7  16  12 .289 .290
Jarvis Tatum      12   0 1970  CAA  2L 181  7  0  0 .238  17  35   6 .303 .276
Bill Voss         13   0 1970  CAA  3R 181  4  3  3 .243  23  18  30 .328 .348
Tony Gonzalez     14   0 1970  CAA   E  92  2  0  1 .304   2  11  12 .319 .359
Ken McMullen      15   0 1970  CAA   E 481 11  3 14 .229  64  91  62 .319 .351

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Alomar           35    W/W   S    A    A    B   17 * 36%  0% (18-13) 35  0    
Repoz            15    N/N   L    D    B    D   14   25% 14% (14-6)   4  0    
Fregosi          32    N/N   R    E    C    C   13   19%  3% (11-4)   0  0    
Johnson          34    N/N   R    B    D    C   14 * 33%  0% (17-12) 17  0    
Spencer          33    N/N   L    E    B    C   11   19%  3% (11-4)   0  0    
Johnstone        19    W/N   L    E    C    C   15   19%  3% (11-4)  17  0    
Egan             45    W/N   R    E    D    D    9   19%  3% (11-4)   0  0    
Azcue            34    W/W   R    E    D    C    8   19%  3% (11-4)   0  0    
Cowan            81    N/N   R    E    C    D   14   19%  3% (11-4)   0  0    
Reynolds         75    W/W   R    E    D    B   13   19%  3% (11-4)   1  0    
Ruiz             49    W/W   S    C    A    C   15   33%  8% (15-8)   3  0    
Tatum            84    W/W   R    E    D    D   14   19%  3% (11-4)   1  0    
Voss             12    W/N   L    C    C    C   14   33%  8% (15-8)   2  0    
Gonzalez         17    W/W   L    C    C    C   13   33%  8% (15-8)   3  0    
McMullen         36    N/N   R    E    D    D   11   19%  3% (11-4)   1  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Alomar                             2e19 3e25 4e44                     .251 26 
Repoz                         3e13                2e2  3e2  2e2  -1   .238 14 
Fregosi                       4e8            2e22                     .278 26 
Johnson                                           4e13           +2   .329 68 
Spencer                       1e9                                     .274 44 
Johnstone                                              3e8       -1   .238 50 
Egan            2e4 +1t8p2                                            .238 22 
Azcue           4e4 +0t6p2                                            .242 64 
Cowan                         4e11                4e16 4e16 4e16 +1   .276 30 
Reynolds                                                    4e11 -1   .250 70 
Ruiz            4e16 +2t20p2  4e25 3e41 3e8  4e48                     .243 62 
Tatum                                             3e6  4e6  3e6  +0   .238 50 
Voss                                                        2e7  -2   .243 34 
Gonzalez                                          3e14 4e14      +0   .304 64 
McMullen                                2e24                          .229 51 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Tom Bradley           16   0 1970  CAA    R      5     3      N    #2WR
Eddie Fisher          17   0 1970  CAA    R      6     3      N    #1WR
Greg Garrett          18   0 1970  CAA    L      6     3      N    #1WS
Rudy May              19   0 1970  CAA    L      6     3      N    #1WL
Andy Messersmith      20   0 1970  CAA    R      7     3      N    #2NR
Tom Murphy            21   0 1970  CAA    R      6            N    #3NR
Mel Queen             22   0 1970  CAA    R      5     3      N    #4WL
Ken Tatum             23   0 1970  CAA    R            3      N    #6NR
Clyde Wright          24   0 1970  CAA    L      7            N    #6NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Bradley          40    3L   2   5  4.11  70   71   33   53  3 11  0
Fisher           38    1R   4   4  3.05 130  117   35   74 15  2  8
Garrett          27    5L   5   6  2.64  75   48   44   53  6  7  0
May              21    2L   7  13  4.00 209  190   81  164 20 34  0
Messersmith      46    6L  11  10  3.00 195  144   78  162 21 26  0
Murphy           43    1R  16  13  4.24 227  223   81   99 32 38  0
Queen            33    4L   3   6  4.20  60   58   28   44  5  3  9
Tatum            36    8R   7   4  2.93  89   68   26   50 12  0 17
Wright           20    1L  22  12  2.83 261  226   88  110 24 39  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Bradley              N     +0    3       7     0  2e21  E   C   10            
Fisher               N     +0    3       7     0  2e11  E   C   10            
Garrett              N     +0    3       7     0   2e0  E   C   10            
May                  Y     +0    3       7     0  2e21  E   C   10            
Messersmith          N     +0    3       7     0  2e30  E   C   10            
Murphy               Y     +0    3       7     0  2e31  E   C   10            
Queen                N     +0    3       7     0   2e0  E   C   10            
Tatum                N     +0    3       7     0  2e16  E   C   10            
Wright               Y     +0    3       7     0  2e17  E   C   10            

1970 Chicago White Sox   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Syd O'Brien        1   0 1970  CHA   E 441 13  2  8 .247  22  62  44 .283 .340
Luis Aparicio      2   0 1970  CHA  2L 552 29  3  5 .313  53  34  43 .374 .404
Carlos May         3   0 1970  CHA  1R 555 28  4 12 .285  79  96  68 .374 .414
Bill Melton        4   0 1970  CHA   E 514 15  1 33 .263  56 107  96 .335 .488
Ed Herrmann        5   0 1970  CHA  3R 297  9  0 19 .283  31  41  52 .351 .505
Gail Hopkins       6   0 1970  CHA  6R 287  8  1  6 .286  28  19  29 .349 .383
Ken Berry          7   0 1970  CHA  2L 463 12  2  7 .276  43  61  50 .338 .356
Bobby Knoop        8   0 1970  CHA  1R 402 13  2  5 .229  34  79  36 .289 .308
Duane Josephson    9   0 1970  CHA  2L 285 12  1  4 .316  24  28  41 .369 .407
John Matias       10   0 1970  CHA  1R 117  2  0  2 .188   3  22   6 .208 .256
Tom McCraw        11   0 1970  CHA   E 332 11  2  6 .220  21  50  31 .266 .319
Rich Morales      12   0 1970  CHA   E 112  2  0  1 .161   9  16   2 .223 .205
Bob Spence        13   0 1970  CHA  2R 130  4  1  4 .223  11  32  15 .284 .362
Walt Williams     14   0 1970  CHA  2L 315 18  1  3 .251  19  30  15 .293 .343

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
O'Brien          32    N/N   R    D    D    C   15   25% 14% (14-6)   3  0    
Aparicio         32    W/W   R    C    A    B   15   33%  8% (15-8)   8  0    
May              34    N/N   L    B    C    D   12 * 33%  0% (17-12) 12  0    
Melton           33    N/N   R    D    D    D   12   25% 14% (14-6)   2  0    
Herrmann         15    N/N   L    E    C    C    8   19%  3% (11-4)   0  0    
Hopkins          22    N/N   L    E    D    B    9   19%  3% (11-4)   0  0    
Berry            35    N/N   R    C    C    C   15   33%  8% (15-8)   6  0    
Knoop            37    W/N   R    E    D    D   12   19%  3% (11-4)   0  0    
Josephson        50    W/N   R    E    D    B   11   19%  3% (11-4)   0  0    
Matias           17    W/N   L    E    D    D   12   19%  3% (11-4)   1  0    
McCraw           21    N/N   L    B    C    C   14 * 33%  0% (17-12) 12  0    
Morales          29    W/W   R    E    D    C   10   19%  3% (11-4)   1  0    
Spence           31    W/N   L    E    D    D   11   19%  3% (11-4)   0  0    
Williams         41    W/W   R    D    C    B   14   25% 14% (14-6)   3  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
O'Brien                            3e41 3e31 4e48                     .247 50 
Aparicio                                     2e21                     .313 42 
May                           4e25                4e3            +1   .285 56 
Melton                                  4e37                4e3  +1   .263 30 
Herrmann        3e7 +2t5p2                                            .283 36 
Hopkins         4e16 +2t20p2  4e22                                    .286 40 
Berry                                                  1e5       +0   .276 67 
Knoop                              2e15                               .229 38 
Josephson       3e5 +2t6p2                                            .316 63 
Matias                        3e25                3e16           +1   .188 40 
McCraw                        2e22                3e16 4e16 3e16 +0   .220 10 
Morales                            3e18 3e37 3e27                     .161 36 
Spence                        4e10                                    .223 46 
Williams                                          4e16      4e16 +1   .251 38 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jerry Crider          15   0 1970  CHA    R      6     4      N    #1WR
Joel Horlen           16   0 1970  CHA    R      6     4      N    #1WR
Jerry Janeski         17   0 1970  CHA    R      6            N    #1WR
Tommy John            18   0 1970  CHA    L      7            N    #3WR
Barth Johnson         19   0 1970  CHA    R      6     3      N    #5WR
Dan Murphy            20   0 1970  CHA    R            3      N    #8NL
Floyd Weaver          21   0 1970  CHA    R      5     3      N    #1WR
Wilbur Wood           22   0 1970  CHA    L            3      N    #1WR
Barry Moore           23   0 1970  CHA    L      6     3      N    #2WL
Lee Stange            24   0 1970  CHA    R            3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Crider           39    1L   4   7  4.45  91  101   34   40 13  8  4
Horlen           45    1R   6  16  4.87 172  198   41   77 18 26  0
Janeski          48    8R  10  17  4.76 206  247   63   79 22 35  0
John             19    1L  12  17  3.28 269  253  101  138 19 37  0
Johnson          44    2R   4   7  4.80  90   92   46   71 11 15  0
Murphy           41    2L   2   3  5.67  81   82   49   42 11  0  5
Weaver           44    3R   1   2  4.35  62   52   31   51  7  0  3
Wood             29    3R   9  13  2.80 122  118   36   85  7  0 21
Moore            27    3L   3   9  5.30 141  155   80   69 20 19  0
Stange           39     E   3   2  5.40  50   62   17   28 10  0  2

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Crider               N     +0    3       7     0  2e16  E   C   10            
Horlen               N     +0    3       7     0   2e8  E   C   10            
Janeski              Y     +0    3       7     0  2e35  E   C   10            
John                 Y     +0    3       7     0  2e38  E   C   10            
Johnson              N     +0    3       7     0   2e0  E   C   10            
Murphy               N     +0    3       7     0  2e18  E   C   10            
Weaver               N     +0    3       7     0  2e38  E   C   10            
Wood                 N     +0    3       7     0   2e0  E   C   10            
Moore                N     +0    3       7     0  2e21  E   C   10            
Stange               N     +0    3       7     0  2e38  E   C   10            

1970 Cleveland Indians   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Vada Pinson        1   0 1970  CLA   E 574 28  6 24 .286  28  69  82 .319 .481
Graig Nettles      2   0 1970  CLA   E 549 13  1 26 .235  81  77  62 .333 .404
Roy Foster         3   0 1970  CLA  2L 477 26  0 23 .268  54  75  60 .343 .468
Ray Fosse          4   0 1970  CLA  1L 450 17  1 18 .307  39  55  61 .362 .469
Ted Uhlaender      5   0 1970  CLA  3R 473 21  2 11 .268  39  44  46 .324 .391
Tony Horton        6   0 1970  CLA  4L 413 19  3 17 .269  30  54  59 .318 .453
Eddie Leon         7   0 1970  CLA  2R 549 20  4 10 .248  47  89  56 .307 .353
Jack Heidemann     8   0 1970  CLA  1L 445 14  2  6 .211  34  88  37 .267 .292
Larry Brown        9   0 1970  CLA   E 155  5  2  0 .258  20  14  15 .343 .316
Ken Harrelson     10   0 1970  CLA  4L  39  1  0  1 .282   6   4   1 .378 .385
Chuck Hinton      11   0 1970  CLA  2L 195  4  0  9 .318  25  34  29 .395 .477
Duke Sims         12   0 1970  CLA  1R 345 12  0 23 .264  46  59  56 .350 .499
Rich Rollins      13   0 1970  CLA  3R  68  1  0  2 .221   6   9   9 .284 .324
Buddy Bradford    14   0 1970  CLA   E 254  9  1  9 .193  31  73  15 .281 .343

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Pinson           32    N/N   L    C    D    C   15   33%  8% (15-8)   7  0    
Nettles          31    N/N   L    D    D    C   12   25% 14% (14-6)   3  0    
Foster           42    N/N   R    D    D    C   14   25% 14% (14-6)   3  0    
Fosse            38    N/N   L    E    B    C   11   19%  3% (11-4)   1  0    
Uhlaender        23    W/N   L    D    C    B   15   25% 14% (14-6)   3  0    
Horton           44    N/N   R    D    D    C   11   25% 14% (14-6)   3  0    
Leon             38    W/N   R    E    A    C   13   19%  3% (14-6)   1  0    
Heidemann        36    W/N   R    D    C    D   14   25% 14% (14-6)   2  0    
Brown            56    W/W   R    E    B    B   14   19%  3% (11-4)   1  0    
Harrelson        69    N/W   R    E    D    C   13   19%  3% (11-4)   0  0    
Hinton           56    N/N   R    E    C    D   14   19%  3% (11-4)   0  0    
Sims             21    N/N   L    E    C    D    9   19%  3% (11-4)   0  0    
Rollins          66    N/N   R    E    D    C   11   19%  3% (11-4)   0  0    
Bradford         50    N/N   R    D    C    D   16   25% 14% (14-6)   1  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Pinson                        4e25                3e6  3e6  3e6  -1   .286 50 
Nettles                                 3e18      4e4            +2   .235 40 
Foster                                            4e10           -2   .268 52 
Fosse           1e7 -2t9p2                                            .307 44 
Uhlaender                                         2e3  2e3  2e3  +0   .268 32 
Horton                        4e9                                     .269 68 
Leon                               3e16 3e37 3e48                     .248 42 
Heidemann                                    2e31                     .211 37 
Brown                              3e17 3e34 4e42                     .258 66 
Harrelson                     4e16                                    .282 44 
Hinton          4e16 +2t20p2  4e10 4e41 4e37      3e9       3e9  +0   .318 32 
Sims            3e5 +0t6p2    4e25                4e16      4e16 -2   .264 30 
Rollins                                 4e37                          .221  0 
Bradford                                4e37           2e9       -2   .193 45 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Rick Austin           15   0 1970  CLA    L      5     3      N    #1WR
Vince Colbert         16   0 1970  CLA    R            2      N    #1WR
Steve Dunning         17   0 1970  CLA    R      5     3      N    #2WR
Rich Hand             18   0 1970  CLA    R      6     3      N    #2WR
Steve Hargan          19   0 1970  CLA    R      8     3      N    #1WR
Phil Hennigan         20   0 1970  CLA    R            3      N    #2WR
Denny Higgins         21   0 1970  CLA    R            3      N    #3WR
Sam McDowell          22   0 1970  CLA    L      9            N    #1NL
Mike Paul             23   0 1970  CLA    L      5     3      N    #2WL
Fred Lasher           24   0 1970  CLA    R            1      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Austin           26    2L   2   5  4.76  68   74   26   53 10  8  3
Colbert          31    4R   1   1  7.26  31   37   16   17  4  0  2
Dunning          44    3L   4   9  4.98  94   93   54   77 16 17  0
Hand             44    1R   6  13  3.83 160  132   69  110 27 25  3
Hargan           47    1R  11   3  2.90 143  101   53   72 14 19  0
Hennigan         32    4L   6   3  4.00  72   69   44   43  7  1  3
Higgins          36    3L   4   6  4.00  90   82   54   82  8  0 11
McDowell         17    1R  20  12  2.92 305  236  131  304 25 39  0
Paul             19     E   2   8  4.81  88   91   45   70 13 15  0
Lasher           34    3R   2  10  4.16  67   67   42   52  6  1  8

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Austin               N     +0    3       7     0   2e0  E   C   10            
Colbert              N     +0    3       7     0  2e38  E   C   10            
Dunning              N     +0    3       7     0  2e31  E   C   10            
Hand                 N     +0    3       7     0  2e18  E   C   10            
Hargan               N     +0    3       7     0   2e0  E   C   10            
Hennigan             N     +0    3       7     0   2e0  E   C   10            
Higgins              N     +0    3       7     0  2e16  E   C   10            
McDowell             Y     +0    3       7     0  2e19  E   C   10            
Paul                 N     +0    3       7     0  2e16  E   C   10            
Lasher               N     +0    3       7     0  2e38  E   C   10            

1970 Detroit Tigers   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Dick McAuliffe     1   0 1970  DEA  1R 530 21  1 12 .234 101  62  50 .357 .345
Mickey Stanley     2   0 1970  DEA  1L 568 21 11 13 .252  45  56  47 .307 .396
Al Kaline          3   0 1970  DEA  1L 467 24  4 16 .278  77  49  71 .381 .450
Jim Northrup       4   0 1970  DEA  2R 504 21  3 24 .262  58  68  80 .338 .458
Norm Cash          5   0 1970  DEA  3R 370 18  2 15 .259  72  58  53 .380 .441
Bill Freehan       6   0 1970  DEA  6L 395 17  3 16 .241  52  48  52 .329 .420
Don Wert           7   0 1970  DEA  1R 363 13  0  6 .218  44  56  33 .302 .303
