Strat-O-Matic Report





1971 Baltimore Orioles   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Don Buford         1   0 1971  BAA  2R 449 19  4 19 .290  89  62  54 .407 .477
Paul Blair         2   0 1971  BAA  1L 516 24  8 10 .262  32  94  44 .305 .397
Boog Powell        3   0 1971  BAA  3R 418 19  0 22 .256  82  64  92 .378 .459
Frank Robinson     4   0 1971  BAA   E 455 16  2 28 .281  72  62  99 .380 .510
Brooks Robinson    5   0 1971  BAA  3R 589 21  1 20 .272  63  50  92 .342 .413
Ellie Hendricks    6   0 1971  BAA  6R 316 14  1  9 .250  39  38  42 .332 .386
Dave Johnson       7   0 1971  BAA   E 510 26  1 18 .282  51  55  72 .348 .443
Mark Belanger      8   0 1971  BAA   E 500 19  4  0 .266  73  48  35 .360 .320
Tom Shopay         9   0 1971  BAA  3R  74  2  0  0 .257   3   7   5 .286 .284
Andy Etchebarren  10   0 1971  BAA  2L 222  8  0  9 .270  16  40  29 .319 .428
Jerry Davanon     11   0 1971  BAA  2L  81  5  0  0 .235  12  20   4 .333 .296
Curt Motton       12   0 1971  BAA  8L  53  1  0  4 .189  10  12   8 .317 .434
Merv Rettenmund   13   0 1971  BAA  2R 491 23  4 11 .318  87  60  75 .420 .448
Chico Salmon      14   0 1971  BAA  4L  84  1  0  2 .179   3  21   7 .207 .262
Clay Dalrymple    15   0 1971  BAA  2R  49  1  0  1 .204  16  13   6 .400 .286

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Buford           26    N/N   S    B    C    C   16 * 33%  0% (17-12) 15  0    
Blair            34    N/N   R    B    A    C   16 * 33%  0% (17-12) 14  0    
Powell           29    N/N   L    E    D    C   10   19%  3% (11-4)   1  0    
Robinson         37    N/N   R    D    D    C   13   25% 14% (14-6)   3  0    
Robinson         33    W/N   R    E    C    B   10   19%  3% (11-4)   0  0    
Hendricks        12    W/N   L    E    C    C   10   19%  3% (11-4)   0  0    
Johnson          33    N/N   R    D    C    C   13   25% 14% (14-6)   3  0    
Belanger         35    W/W   R    C    B    B   16   33%  8% (15-8)  10  0    
Shopay            3    W/W   L    D    B    B   15   25% 14% (14-6)   2  0    
Etchebarren      70    N/N   R    D    C    D   10   25% 14% (14-6)   1  0    
Davanon          25    W/W   R    E    C    D   15   19%  3% (11-4)   0  0    
Motton           86    N/W   R    E    C    D   15   19%  3% (11-4)   0  0    
Rettenmund       35    N/N   R    A    B    C   15 * 36%  0% (18-13) 15  0    
Salmon           42    N/N   R    E    C    D   15   19%  3% (11-4)   0  0    
Dalrymple         6    W/N   L    E    C    D    9   19%  3% (11-4)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Buford                                            3e9            +0   .290 10 
Blair                                                  1e4       -2   .262 38 
Powell                        2e13                                    .256 44 
Robinson                      3e17                          3e9  +2   .281 54 
Robinson                                1e13                          .272 50 
Hendricks       4e16 +0t6p2   4e25                                    .250 56 
Johnson                            2e17                               .282 58 
Belanger                                     1e16                     .266 40 
Shopay                                            3e9       3e9  +0   .257 56 
Etchebarren     3e7 -2t6p2                                            .270 48 
Davanon                       4e25 3e23 3e26 3e32                     .235 40 
Motton                                            4e16      4e16 +2   .189 34 
Rettenmund                                        2e6  3e9  2e6  -1   .318 42 
Salmon                        3e17 4e41 4e37 4e48                     .179 69 
Dalrymple       2e4 +2t6p4                                            .204  0 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Mike Cuellar          16   0 1971  BAA    L      9            N    #1NL
Tom Dukes             17   0 1971  BAA    R            3      N    #1WR
Dick Hall             18   0 1971  BAA    R            3      N    #4WR
Grant Jackson         19   0 1971  BAA    L      6     3      N    #6NL
Pat Dobson            20   0 1971  BAA    R      8            N    #1WR
Dave McNally          21   0 1971  BAA    L      7            N    #6NR
Jim Palmer            22   0 1971  BAA    R      9            N    #3WR
Pete Richert          23   0 1971  BAA    L            2      N    #1WL
Eddie Watt            24   0 1971  BAA    R            2      N    #1WR
Dave Leonhard         25   0 1971  BAA    R      5     3      N    #5WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cuellar          23    3R  20   9  3.08 292  250   78  124 30 38  0
Dukes            31    9R   1   5  3.55  38   40    8   30  4  0  4
Hall             41    5L   6   6  5.02  43   52   11   26  4  0  1
Jackson          30    2R   4   3  3.12  78   72   20   51  7  9  0
Dobson           52    5R  20   8  2.90 282  248   63  187 24 37  1
McNally          16    4L  21   5  2.89 224  188   58   91 24 30  0
Palmer           49    2R  20   9  2.68 282  231  106  184 19 37  0
Richert          46    2R   3   5  3.50  36   26   22   35  3  0  4
Watt             41    2R   3   1  1.80  40   39    8   26  1  0  0
Leonhard         45     E   2   3  2.83  54   51   19   18  5  6  1

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Cuellar              Y     +0    3       7     0  2e20  E   C   10            
Dukes                N     +0    3       7     0  2e20  E   C   10            
Hall                 N     +0    3       7     0  2e20  E   C   10            
Jackson              N     +0    3       7     0  2e20  E   C   10            
Dobson               Y     +0    3       7     0  2e20  E   C   10            
McNally              Y     +0    3       7     0  2e20  E   C   10            
Palmer               Y     +0    3       7     0  2e20  E   C   10            
Richert              N     +0    3       7     0  2e20  E   C   10            
Watt                 N     +0    3       7     0  2e20  E   C   10            
Leonhard             N     +0    3       7     0  2e20  E   C   10            

1971 Boston Red Sox   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Doug Griffin       1   0 1971  BOA  2R 483 23  2  3 .244  31  45  27 .290 .319
Reggie Smith       2   0 1971  BOA   E 618 33  2 30 .283  63  82  96 .349 .489
Carl Yastrzemski   3   0 1971  BOA  3R 508 21  2 15 .254 106  60  70 .383 .392
Mike Fiore         4   0 1971  BOA  5R  62  2  0  1 .177  12  14   6 .311 .258
Rico Petrocelli    5   0 1971  BOA   E 553 24  4 28 .251  91 108  89 .357 .461
George Scott       6   0 1971  BOA  1R 537 16  4 24 .263  41 102  78 .315 .441
Billy Conigliaro   7   0 1971  BOA   E 351 26  1 11 .262  25  68  33 .311 .436
Carlton Fisk       8   0 1971  BOA   E  48  2  1  2 .313   1  10   6 .327 .521
Luis Aparicio      9   0 1971  BOA  4L 491 23  0  4 .232  35  43  45 .283 .303
John Kennedy      10   0 1971  BOA  2R 272 12  5  5 .276  14  42  22 .311 .412
Bob Montgomery    11   0 1971  BOA  1R 205 11  2  2 .239  16  43  24 .294 .341
Duane Josephson   12   0 1971  BOA  2L 306 14  1 10 .245  22  35  39 .296 .395
Phil Gagliano     13   0 1971  BOA  4L  68  5  0  0 .324  11   5  13 .418 .397
Joe Lahoud        14   0 1971  BOA  2R 256  9  3 14 .215  40  45  32 .321 .438
Juan Beniquez     15   0 1971  BOA   E  57  2  0  0 .298   3   4   4 .333 .333

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Griffin          26    N/W   R    B    A    B   16 * 33%  0% (17-12) 11  0    
Smith            27    N/N   S    C    C    C   16   33%  8% (15-8)  11  0    
Yastrzemski      27    N/N   L    C    C    C   14   33%  8% (15-8)   8  0    
Fiore             5    W/N   L    E    C    D   12   19%  3% (11-4)   0  0    
Petrocelli       27    N/N   R    E    B    D   12   19%  3% (11-4)   2  0    
Scott            27    N/N   R    E    D    D   14   19%  3% (11-4)   0  0    
Conigliaro       29    N/N   R    D    C    D   15   25% 14% (14-6)   3  0    
Fisk             27    N/N   R    E    D    D   11   19%  3% (11-4)   0  0    
Aparicio         24    W/W   R    C    A    B   14   33%  8% (15-8)   6  0    
Kennedy          28    W/N   R    E    B    C   12   19%  3% (11-4)   1  0    
Montgomery       23    N/W   R    D    D    D   11   25% 14% (14-6)   1  0    
Josephson        27    N/N   R    E    D    C   12   19%  3% (11-4)   2  0    
Gagliano         54    W/W   R    E    C    C   12   19%  3% (11-4)   0  0    
Lahoud           13    N/N   L    D    D    D   14   25% 14% (14-6)   2  0    
Beniquez         15    W/W   R    A    B    B   15 * 36%  0% (18-13)  3  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Griffin                            2e17                               .244 54 
Smith                                                  2e6  2e6  -4   .283 50 
Yastrzemski                   2e13                1e4            -3   .254 44 
Fiore                         4e25                                    .177 38 
Petrocelli                              2e18                          .251 55 
Scott                         1e8                                     .263 67 
Conigliaro                                             3e9  3e9  -1   .262 56 
Fisk            3e7 -1t6p2                                            .313 40 
Aparicio                                     2e22                     .232 30 
Kennedy                            4e41 2e18 3e32                     .276 36 
Montgomery      3e7 +1t6p2                                            .239 58 
Josephson       4e16 +2t6p2                                           .245 72 
Gagliano                           4e41 4e37      4e16           +3   .324 28 
Lahoud                                            3e9       3e9  -1   .215 32 
Beniquez                                     4e48                     .298 40 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Bobby Bolin           16   0 1971  BOA    R            4      N    #3WR
Ken Brett             17   0 1971  BOA    L      5     4      N    #2WL
Ray Culp              18   0 1971  BOA    R      7            N    #1WR
Ken Tatum             19   0 1971  BOA    R            3      N    #8NR
Sparky Lyle           20   0 1971  BOA    L            2      N    #4WL
Bill Lee              21   0 1971  BOA    L      5     4      N    #3WL
Gary Peters           22   0 1971  BOA    L      7            N    #8NL
Jim Lonborg           23   0 1971  BOA    R      7            N    #2WR
Sonny Siebert         24   0 1971  BOA    R      8            N    #8NR
Rogelio Moret         25   0 1971  BOA    L      7     4      N    #1WL
Luis Tiant            26   0 1971  BOA    R      5     3      N    #2WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Bolin            33    4R   5   3  4.24  70   74   24   51  7  0  6
Brett            31    8L   0   3  5.34  59   57   35   57  7  2  1
Culp             47    4R  14  16  3.61 242  236   67  151 21 35  0
Tatum            37    8R   2   4  4.17  54   50   25   21  3  1  9
Lyle             24    1L   6   4  2.77  52   41   23   37  5  0 16
Lee              28    3L   9   2  2.74 102  102   46   74  7  3  2
Peters           15    9L  14  11  4.37 214  241   70  100 25 32  1
Lonborg          46    1L  10   7  4.13 168  167   67  100 15 26  0
Siebert          49    2L  16  10  2.91 235  220   60  131 20 32  0
Moret            19    2L   4   3  2.92  71   50   40   47  5  7  0
Tiant            45     E   1   7  4.88  72   73   32   59  8 10  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Bolin                N     +0    3       7     0  2e20  E   C   10            
Brett                N     +0    3       7     0  2e20  E   C   10            
Culp                 Y     +0    3       7     0  2e20  E   C   10            
Tatum                N     +0    3       7     0  2e20  E   C   10            
Lyle                 N     +0    3       7     0  2e20  E   C   10            
Lee                  N     +0    3       7     0  2e20  E   C   10            
Peters               Y     +0    3       7     0  2e20  E   C   10            
Lonborg              N     +0    3       7     0  2e20  E   C   10            
Siebert              Y     +0    3       7     0  2e20  E   C   10            
Moret                N     +0    3       7     0  2e20  E   C   10            
Tiant                N     +0    3       7     0  2e20  E   C   10            

1971 California Angels   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Sandy Alomar       1   0 1971  CAA  2L 689 24  3  4 .260  41  60  42 .301 .321
Roger Repoz        2   0 1971  CAA   E 297 11  1 13 .199  60  69  41 .333 .374
Jim Fregosi        3   0 1971  CAA  1L 347 15  1  5 .233  39  61  33 .311 .326
Alex Johnson       4   0 1971  CAA  1L 242  8  0  2 .260  15  34  21 .304 .318
Jim Spencer        5   0 1971  CAA  1R 510 21  2 18 .237  48  63  59 .303 .392
Ken McMullen       6   0 1971  CAA  3R 593 19  2 21 .250  53  74  68 .311 .395
Ken Berry          7   0 1971  CAA  2R 298 17  0  3 .221  18  33  22 .266 .309
Jerry Moses        8   0 1971  CAA   E 181  8  2  4 .227  10  34  15 .267 .359
John Stephenson    9   0 1971  CAA  6R 279 17  0  3 .219  22  21  25 .276 .312
Billy Cowan       10   0 1971  CAA  9L 174  8  0  4 .276   7  41  20 .304 .391
Tony Gonzalez     11   0 1971  CAA  7R 314  9  2  3 .245  28  28  38 .307 .315
Mickey Rivers     12   0 1971  CAA  3R 268 12  2  1 .265  19  38  12 .314 .336
Syd O'Brien       13   0 1971  CAA  2R 251  8  1  5 .199  15  33  21 .244 .299
Jeff Torborg      14   0 1971  CAA  5R 123  5  0  0 .203   3   6   5 .222 .244
Tony Conigliaro   15   0 1971  CAA   E 266 18  0  4 .222  23  52  15 .284 .335
Tommie Reynolds   16   0 1971  CAA   E  86  3  0  2 .186   9   6   8 .263 .291
Bruce Christensen 17   0 1971  CAA   E  63  1  0  0 .270   6   8   3 .333 .286
Billy Parker      18   0 1971  CAA   E  70  9  1  1 .229   2  20   6 .250 .429

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Alomar           32    N/W   S    A    A    B   17 * 36%  0% (18-13) 39  0    
Repoz            10    N/N   L    D    D    D   14   25% 14% (14-6)   3  0    
Fregosi          29    W/N   R    D    B    C   10   25% 14% (14-6)   2  0    
Johnson          30    N/W   R    C    D    C   14   33%  8% (15-8)   5  0    
Spencer          29    N/N   L    E    B    C   11   19%  3% (11-4)   0  0    
McMullen         31    N/N   R    E    C    C   11   19%  3% (11-4)   1  0    
Berry            53    N/W   R    C    B    C   14   33%  8% (15-8)   3  0    
Moses            60    W/N   R    E    D    D   10   19%  3% (11-4)   0  0    
Stephenson       11    W/N   L    E    C    B    9   19%  3% (11-4)   0  0    
Cowan            86    N/N   R    D    C    D   14   25% 14% (14-6)   1  0    
Gonzalez         13    W/W   L    E    D    B   11   19%  3% (11-4)   0  0    
Rivers           21    W/W   L    A    A    C   17 * 36%  0% (18-13) 13  0    
O'Brien          42    W/N   R    E    C    C   14   19%  3% (11-4)   0  0    
Torborg          41    W/W   R    E    C    B   10   19%  3% (11-4)   0  0    
Conigliaro       45    N/N   R    C    C    D   12   33%  8% (15-8)   3  0    
Reynolds         45    N/N   R    E    D    B   12   19%  3% (11-4)   0  0    
Christensen      15    W/W   L    E    B    C   12   19%  3% (11-4)   0  0    
Parker           45    N/N   R    C    C    D   12   33%  8% (15-8)   1  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Alomar                             2e17      4e48                     .260 26 
Repoz                         3e17                          2e6  -1   .199 20 
Fregosi                       3e17           3e32 4e16           +2   .233 26 
Johnson                                           4e16           +2   .260 70 
Spencer                       1e8                                     .237 58 
McMullen                                2e18                          .250 58 
Berry                                             1e4  1e4       +0   .221 70 
Moses           4e16 +0t6p2                                 4e16 +3   .227 69 
Stephenson      4e16 +0t6p2                                           .219 62 
Cowan                         4e25                4e16 4e16 4e16 +1   .276 28 
Gonzalez                                          4e16 4e16 4e16 +0   .245 60 
Rivers                                            3e9  3e9  3e9  +0   .265  0 
O'Brien                            3e23 3e26 4e48                     .199 68 
Torborg         3e7 +0t6p2                                            .203 54 
Conigliaro                                                  4e16 +1   .222 40 
Reynolds                                4e37      4e16      4e16 -1   .186 40 
Christensen                                  4e48                     .270 40 
Parker                             4e41                               .229 39 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Rickey Clark          19   0 1971  CAA    R      5     3      N    #4WR
Eddie Fisher          20   0 1971  CAA    R      5     4      N    #1WR
Lloyd Allen           21   0 1971  CAA    R            4      N    #8NR
Rudy May              22   0 1971  CAA    L      7            N    #2WL
Andy Messersmith      23   0 1971  CAA    R      8            N    #6NR
Tom Murphy            24   0 1971  CAA    R      7            N    #2WR
Mel Queen             25   0 1971  CAA    R            3      N    #1WL
Dave Laroche          26   0 1971  CAA    L            2      N    #1WL
Clyde Wright          27   0 1971  CAA    L      8            N    #2WR
Jim Maloney           28   0 1971  CAA    R      5     3      N    #2WL

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Clark            43    1R   2   1  2.86  44   36   28   28  6  7  1
Fisher           35    4L  10   8  2.72 119   92   50   82 11  3  3
Allen            32    4R   4   6  2.49  94   75   40   72  4  1 15
May              17    6L  11  12  3.03 208  160   87  156 12 31  0
Messersmith      45    1R  20  13  2.99 277  224  121  179 16 38  0
Murphy           41    4R   6  17  3.78 243  228   82   89 24 36  0
Queen            33    2L   2   2  1.77  66   49   29   53  3  0  4
Laroche          39    7L   5   1  2.50  72   55   27   63  3  0  9
Wright           15    4L  16  17  2.99 277  225   82  135 17 37  0
Maloney          41    2L   0   3  5.10  30   35   24   13  3  4  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Clark                N     +0    3       7     0  2e20  E   C   10            
Fisher               N     +0    3       7     0  2e20  E   C   10            
Allen                N     +0    3       7     0  2e20  E   C   10            
May                  Y     +0    3       7     0  2e20  E   C   10            
Messersmith          Y     +0    3       7     0  2e20  E   C   10            
Murphy               Y     +0    3       7     0  2e20  E   C   10            
Queen                N     +0    3       7     0  2e20  E   C   10            
Laroche              N     +0    3       7     0  2e20  E   C   10            
Wright               Y     +0    3       7     0  2e20  E   C   10            
Maloney              N     +0    2      11     0  2e20  E   C   10            

1971 Chicago White Sox   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Mike Andrews       1   0 1971  CHA  1R 330 16 47 12 .282  67  36   0 .403 .724
Luis Alvarado      2   0 1971  CHA  4R 264 14  1  0 .216  11  34   8 .247 .277
Carlos May         3   0 1971  CHA  3R 500 21  7  7 .294  62  61  70 .372 .406
Bill Melton        4   0 1971  CHA   E 543 18  2 33 .269  61  87  86 .343 .492
Ed Herrmann        5   0 1971  CHA  5R 294  6  0 11 .214  44  48  35 .317 .347
Rick Reichardt     6   0 1971  CHA  1R 496 14  2 19 .278  37  90  62 .328 .429
Rich McKinney      7   0 1971  CHA   E 369 11  2  8 .271  35  37  46 .334 .377
Jay Johnstone      8   0 1971  CHA   E 388 14  1 16 .260  38  50  40 .326 .425
Tom Egan           9   0 1971  CHA  2L 251 11  1 10 .239  26  94  34 .310 .410
Mike Hershberger  10   0 1971  CHA  1L 177  9  0  2 .260  30  23  15 .367 .345
Lee Richard       11   0 1971  CHA  1R 260  7  3  2 .231  20  46  17 .286 .304
Rich Morales      12   0 1971  CHA  4R 185  8  0  2 .243  22  26  14 .324 .319
Pat Kelly         13   0 1971  CHA  1R 213  6  3  3 .291  36  29  22 .394 .390
Walt Williams     14   0 1971  CHA   E 361 17  3  8 .294  24  27  35 .338 .424
Ed Stroud         15   0 1971  CHA   E 141  4  3  0 .177  11  20   2 .237 .248
Steve Huntz       16   0 1971  CHA   E  86  3  1  2 .209   7   9   6 .269 .337

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Andrews          35    N/N   R    D    B    C   13   25% 14% (14-6)   3  0    
Alvarado         37    W/W   R    E    C    C   16   19%  3% (11-4)   1  0    
May              31    W/N   L    B    B    C   12 * 33%  0% (17-12) 16  0    
Melton           33    N/N   R    D    D    C   12   25% 14% (14-6)   3  0    
Herrmann         14    N/N   L    D    D    D    8   25% 14% (14-6)   2  0    
Reichardt        39    N/N   R    D    B    D   14   25% 14% (14-6)   5  0    
McKinney         35    N/N   R    E    C    C   11   19%  3% (11-4)   0  0    
Johnstone        16    W/N   L    B    B    C   15 * 33%  0% (17-12) 10  0    
Egan             60    N/N   R    E    D    D    9   19%  3% (11-4)   1  0    
Hershberger      64    N/W   R    C    C    C   14   33%  8% (15-8)   6  0    
Richard          39    W/N   R    D    A    D   17   25% 14% (14-6)   8  0    
Morales          42    W/N   R    D    D    C   11   25% 14% (14-6)   2  0    
Kelly             8    W/N   L    B    B    C   17 * 33%  0% (17-12) 14  0    
Williams         48    W/N   R    C    A    B   15   33%  8% (15-8)   5  0    
Stroud           15    W/W   L    B    C    C   14 * 33%  0% (17-12)  4  0    
Huntz            35    N/N   S    C    C    C   12   33%  8% (15-8)   1  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Andrews                       4e25 4e41                               .282 28 
Alvarado                           4e41      3e32                     .216 22 
May                           4e25                4e16           +5   .294 52 
Melton                                  3e26                          .269 32 
Herrmann        3e7 +2t4p2                                            .214 46 
Reichardt                     4e25                3e9  4e16      +1   .278 52 
McKinney                           4e41 4e37           4e16 4e16 +1   .271 60 
Johnstone                                              3e9  3e9  -1   .260 24 
Egan            2e4 +1t6p2    4e25                                    .239  6 
Hershberger                                            2e6  2e6  -2   .260 42 
Richard                                      4e48      4e16      +3   .231 40 
Morales                            3e23 3e26 4e48                     .243 34 
Kelly                                                       4e16 +0   .291 26 
Williams                                4e37      4e16      4e16 +0   .294 38 
Stroud                                            4e16      4e16 +0   .177 40 
Huntz                              4e41 4e37 4e48                     .209 40 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Steve Kealey          17   0 1971  CHA    R            3      N    #7NR
Joel Horlen           18   0 1971  CHA    R      6     3      N    #1WR
Tom Bradley           19   0 1971  CHA    R      7     3      N    #2NR
Tommy John            20   0 1971  CHA    L      7     3      N    #2WR
Barth Johnson         21   0 1971  CHA    R      6     4      N    #3WR
Don Eddy              22   0 1971  CHA    L            2      N    #4WR
Vincente Romo         23   0 1971  CHA    R            3      N    #5WR
Rich Hinton           24   0 1971  CHA    L      5     3      N    #1WL
Terry Forster         25   0 1971  CHA    L      5     3      N    #5WL
Wilbur Wood           26   0 1971  CHA    L      9            N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Kealey           34     E   2   2  3.86  77   69   26   50 10  1  6
Horlen           47    1R   8   9  4.27 137  150   30   82 12 18  2
Bradley          50    5R  15  15  2.96 286  273   74  206 16 39  2
John             16    2R  13  16  3.62 229  244   58  131 17 35  0
Johnson          44    1R  12  10  2.93 178  148  111  153  9 16 14
Eddy             40    2L   0   2  2.35  23   19   19   14  3  0  0
Romo             30    1R   1   7  3.38  72   52   37   48  5  2  5
Hinton           33    2L   2   4  4.50  24   27    6   15  1  2  0
Forster          37    7L   2   3  3.96  50   46   23   48  5  3  1
Wood             19    2L  22  13  1.91 334  272   62  210 21 42  1

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Kealey               N     +0    3       7     0  2e20  E   C   10            
Horlen               N     +0    3       7     0  2e20  E   C   10            
Bradley              Y     +0    3       7     0  2e20  E   C   10            
John                 Y     +0    3       7     0  2e20  E   C   10            
Johnson              N     +0    3       7     0  2e20  E   C   10            
Eddy                 N     +0    3       7     0  2e20  E   C   10            
Romo                 N     +0    3       7     0  2e20  E   C   10            
Hinton               N     +0    3       7     0  2e20  E   C   10            
Forster              N     +0    3       7     0  2e20  E   C   10            
Wood                 Y     +0    3       7     0  2e20  E   C   10            

1971 Cleveland Indians   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Vada Pinson        1   0 1971  CLA  4R 566 23  4 11 .263  21  58  35 .290 .376
Graig Nettles      2   0 1971  CLA   E 598 18  1 28 .261  82  56  86 .350 .435
Roy Foster         3   0 1971  CLA  2L 396 21  1 18 .245  35  48  45 .306 .439
Ray Fosse          4   0 1971  CLA  1R 486 21  1 12 .276  36  62  62 .326 .397
Ted Uhlaender      5   0 1971  CLA  3R 500 20  3  2 .288  38  44  47 .338 .352
John Lowenstein    6   0 1971  CLA  5R 140  5  0  4 .186  16  28   9 .269 .307
Eddie Leon         7   0 1971  CLA  1R 429 12  2  4 .261  34  69  35 .315 .326
Jack Heidemann     8   0 1971  CLA  4L 240  7  0  0 .208  12  46   9 .246 .238
Frank Baker        9   0 1971  CLA   E 181 12  1  1 .210  12  34  23 .259 .304
Chris Chambliss   10   0 1971  CLA  2R 415 20  4  9 .275  40  83  48 .338 .407
Fred Stanley      11   0 1971  CLA  3R 129  4  0  2 .225  27  25  12 .359 .302
Chuck Hinton      12   0 1971  CLA   E 147  7  0  5 .224  20  34  14 .317 .374
Ken Suarez        13   0 1971  CLA  5L 123  7  0  1 .203  18  15   9 .305 .285
Ted Ford          14   0 1971  CLA  5R 196  6  0  2 .194   9  34  14 .229 .255
Ken Harrelson     15   0 1971  CLA   E 161  2  0  5 .199  24  21  14 .303 .304
Lou Camilli       16   0 1971  CLA   E  81  2  0  0 .198   8  10   0 .270 .222
Buddy Bradford    17   0 1971  CLA   E  38  2  1  0 .158   6  10   3 .273 .263
Gomer Hodge       18   0 1971  CLA   E  83  3  0  1 .205   4  19   9 .241 .277
Kurt Bevacqua     20   0 1971  CLA   E 138  3  1  3 .204   4  28  13 .225 .304

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Pinson           30    W/N   L    A    C    C   15 * 36%  0% (18-13) 25  0    
Nettles          40    N/N   L    C    D    B   13   33%  8% (15-8)   7  0    
Foster           45    N/N   R    C    D    C   14   33%  8% (15-8)   6  0    
Fosse            39    N/N   R    D    D    C   11   25% 14% (14-6)   4  0    
Uhlaender        26    W/W   L    D    C    B   15   25% 14% (14-6)   3  0    
Lowenstein       12    W/N   L    D    C    D   14   25% 14% (14-6)   1  0    
Leon             38    W/W   R    D    A    C   13   25% 14% (14-6)   3  0    
Heidemann        38    W/W   R    E    B    D   14   19%  3% (11-4)   1  0    
Baker            13    N/N   L    D    D    D   14   25% 14% (14-6)   1  0    
Chambliss        34    N/N   L    E    C    D   12   19%  3% (11-4)   2  0    
Stanley          29    W/N   S    E    C    D   12   19%  3% (11-4)   1  0    
Hinton           69    N/N   R    E    D    D   14   19%  3% (11-4)   0  0    
Suarez           33    N/W   R    E    D    C   10   19%  3% (11-4)   0  0    
Ford             55    W/N   R    C    C    D   14   33%  8% (15-8)   2  0    
Harrelson        15    N/N   R    C    C    C   12   33%  8% (15-8)   1  0    
Camilli          35    W/W   S    E    B    C   12   19%  3% (11-4)   1  0    
Bradford         45    W/W   R    E    D    C   15   19%  3% (11-4)   0  0    
Hodge            35    N/N   S    E    C    D   12   19%  3% (11-4)   0  0    
Bevacqua         45    N/N   R    E    C    D   13   19%  3% (11-4)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Pinson                        4e25                4e16 3e9  3e9  -1   .263 38 
Nettles                                 1e13                          .261 50 
Foster                                            4e16      4e16 -2   .245 53 
Fosse           1e2 -2t6p2    4e25                                    .276 62 
Uhlaender                                         2e6  2e6       +0   .288 34 
Lowenstein                         4e41 3e26 4e48 4e16           +2   .186  0 
Leon                               2e17      3e32                     .261 60 
Heidemann                                    3e32                     .208 44 
Baker                                             3e9  4e16 3e9  +0   .210 39 
Chambliss                     3e17                                    .275 44 
Stanley                            3e23 4e37 3e32                     .225 46 
Hinton          4e16 +2t20p2  4e25                3e9       3e9  +0   .224 40 
Suarez          2e4 -1t6p2                                            .203 29 
Ford                                                   3e9  3e9  +0   .194 54 
Harrelson                     4e25                          4e16 +1   .199 40 
Camilli                            4e41      4e48                     .198 40 
Bradford                                          2e6  2e6  2e6  -2   .158 40 
Hodge                         4e25 4e41 4e37                          .205 40 
Bevacqua                           4e41 4e37 4e48 4e16      4e16 +2   .204 40 

