Strat-O-Matic Report





1973 Baltimore Orioles   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Paul Blair         1   0 1973  BAA  1L 499 24  3 10 .281  43  72   0 .338 .401
Tommy Davis        2   0 1973  BAA  1R 552 21  3  7 .306  30  56   0 .342 .393
Bobby Grich        3   0 1973  BAA   E 581 29  7 12 .251 107  92   0 .368 .387
Don Baylor         4   0 1973  BAA   E 405 20  4 11 .286  35  48   0 .343 .437
Boog Powell        5   0 1973  BAA  4R 370 13  1 11 .265  85  64   0 .402 .395
Earl Williams      6   0 1973  BAA  2R 459 18  1 22 .237  66 107   0 .333 .425
Brooks Robinson    7   0 1973  BAA  1L 550 17  2  9 .256  55  50   0 .324 .344
Rich Coggins       8   0 1973  BAA  5R 389 19  9  7 .319  28  24   0 .365 .468
Mark Belanger      9   0 1973  BAA  3L 470 15  1  0 .226  49  54   0 .299 .262
Al Bumbry         10   0 1973  BAA  6R 356 15 11  7 .337  34  49   0 .395 .500
Merv Rettenmund   11   0 1973  BAA  2L 321 17  2  9 .262  57  38   0 .373 .411
Andy Etchebarren  12   0 1973  BAA  1L 152 10  1  2 .257  12  21   0 .311 .375
Terry Crowley     13   0 1973  BAA  2R 130  4  0  3 .208  16  14   0 .295 .308
Ellie Hendricks   14   0 1973  BAA  4R 101  5  1  3 .178  10  22   0 .252 .337
Frank Baker       15   0 1973  BAA  4R  63  1  2  1 .190   7   7   0 .271 .317
Enos Cabell       16   0 1973  BAA  1L  48  2  0  1 .208   3   7   0 .255 .313

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Blair            40    N/N   R    B    A    C   16 * 33%  0% (17-12)  0  0    
Davis            36    W/N   R    B    C    B    9 * 33%  0% (17-12)  0  0    
Grich            33    N/N   R    B    C    C   15 * 33%  0% (17-12)  0  0    
Baylor           46    N/N   R    A    B    C   17 * 36%  0% (18-13)  0  0    
Powell           22    N/N   L    E    B    D    9   19%  3% (11-4)   0  0    
Williams         34    N/N   R    E    D    D   11   19%  3% (11-4)   0  0    
Robinson         30    N/N   R    E    B    B    9   19%  3% (11-4)   0  0    
Coggins           7    W/N   L    B    A    B   16 * 33%  0% (17-12)  0  0    
Belanger         33    W/W   R    B    A    C   16 * 33%  0% (17-12)  0  0    
Bumbry            6    W/N   L    A    C    C   17 * 36%  0% (18-13)  0  0    
Rettenmund       58    N/N   R    B    B    C   14 * 33%  0% (17-12)  0  0    
Etchebarren      70    N/W   R    E    D    C   10   19%  3% (11-4)   0  0    
Crowley           2    W/N   L    E    D    C   10   19%  3% (11-4)   0  0    
Hendricks        13    W/N   L    E    C    D   10   19%  3% (11-4)   0  0    
Baker             7    W/N   L    E    D    C   12   19%  3% (11-4)   0  0    
Cabell           68    N/W   R    D    C    C   14   25% 14% (14-6)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Blair                                                  1e4       -2   .281 46 
Davis                         4e25                                    .306 56 
Grich                              2e17                               .251 24 
Baylor                        4e25                2e6            +2   .286 50 
Powell                        4e25                                    .265 46 
Williams        4e16 +0t6p2   4e25                                    .237 47 
Robinson                                1e13                          .256 58 
Coggins                                                4e16 3e9  +0   .319 42 
Belanger                                     1e16                     .226 38 
Bumbry                                            4e16 4e16 4e16 +2   .337 32 
Rettenmund                                        2e6  2e6  2e6  -2   .262 24 
Etchebarren     3e7 -2t4p2                                            .257 68 
Crowley                       4e25                4e16      4e16 +1   .208 47 
Hendricks       4e16 +0t3p2                                           .178 46 
Baker                         4e25 4e41 4e37 4e48                     .190  0 
Cabell                        3e17      4e37                          .208 48 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jim Palmer            17   0 1973  BAA    R      9            N    #1WR
Mike Cuellar          18   0 1973  BAA    L      7            N    #1WL
Dave McNally          19   0 1973  BAA    L      8            N    #1WR
Doyle Alexander       20   0 1973  BAA    R      6     4      N    #1WR
Bob Reynolds          21   0 1973  BAA    R            4      N    #1WR
Jesse Jefferson       22   0 1973  BAA    R      6     3      N    #1WR
Grant Jackson         23   0 1973  BAA    L            3      N    #1WL
Eddie Watt            24   0 1973  BAA    R            4      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Palmer           47    3L  22   9  2.40 296  225  113  158 16  0  0
Cuellar          23    3L  18  13  3.27 267  265   84  140 29  0  0
McNally          16    5L  17  17  3.25 266  247   81   87 16  0  0
Alexander        40    4R  12   8  3.86 175  169   52   63 19  0  0
Reynolds         37    2R   7   5  1.86 111   88   31   75  3  0  0
Jefferson        46    3R   6   5  4.11 101  104   46   54 15  0  0
Jackson          33    5R   8   0  1.90  80   54   24   47  5  0  0
Watt             31    2L   3   4  3.30  71   62   21   38  8  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Palmer               Y     +0    3       7     0  2e20  E   C   10            
Cuellar              Y     +0    3       7     0  2e20  E   C   10            
McNally              Y     +0    3       7     0  2e20  E   C   10            
Alexander            N     +0    3       7     0  2e20  E   C   10            
Reynolds             N     +0    3       7     0  2e20  E   C   10            
Jefferson            N     +0    3       7     0  2e20  E   C   10            
Jackson              N     +0    3       7     0  2e20  E   C   10            
Watt                 N     +0    3       7     0  2e20  E   C   10            

1973 Boston Red Sox   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Tommy Harper       1   0 1973  BOA   E 566 23  3 17 .281  61  93   0 .351 .422
Luis Aparicio      2   0 1973  BOA  2L 499 17  1  0 .271  43  33   0 .328 .309
Carl Yastrzemski   3   0 1973  BOA  4R 540 25  4 19 .296 105  58   0 .411 .463
Reggie Smith       4   0 1973  BOA  1L 423 23  2 21 .303  68  49   0 .399 .515
Orlando Cepeda     5   0 1973  BOA  1L 550 25  0 20 .289  50  81   0 .348 .444
Carlton Fisk       6   0 1973  BOA  2R 508 21  0 26 .246  37  99   0 .297 .441
Rico Petrocelli    7   0 1973  BOA  2L 356 13  1 13 .244  47  64   0 .333 .396
Rick Miller        8   0 1973  BOA  2R 441 17  7  6 .261  51  59   0 .337 .372
Doug Griffin       9   0 1973  BOA  5L 396 14  5  1 .255  21  42   0 .293 .323
Dwight Evans      10   0 1973  BOA  5L 282 13  1 10 .223  40  52   0 .320 .383
Mario Guerrero    11   0 1973  BOA  2L 219  5  2  0 .233  10  21   0 .266 .274
Danny Cater       12   0 1973  BOA  1R 195 12  0  1 .313  10  22   0 .346 .390
John Kennedy      13   0 1973  BOA  5R 155  9  1  1 .181  12  45   0 .240 .271
Ben Oglivie       14   0 1973  BOA  4R 147  9  1  2 .218   9  32   0 .263 .333
Bob Montgomery    15   0 1973  BOA   E 128  6  2  7 .320   7  36   0 .356 .563
Cecil Cooper      16   0 1973  BOA  4R 101  2  0  3 .238   7  12   0 .287 .347

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Harper           27    N/N   R   AA    A    D   17 * 39%  0% (19-15)  0  0    
Aparicio         26    W/W   R    B    A    B   14 * 33%  0% (17-12)  0  0    
Yastrzemski      26    N/N   L    C    C    C   14   33%  8% (15-8)   0  0    
Smith            26    N/N   S    D    D    C   14   25% 14% (14-6)   0  0    
Cepeda           27    N/N   R    E    C    C    8   19%  3% (11-4)   0  0    
Fisk             27    N/N   R    C    D    D   12   33%  8% (15-8)   0  0    
Petrocelli       29    N/N   R    E    D    D    9   19%  3% (11-4)   0  0    
Miller           13    W/N   L    B    B    C   15 * 33%  0% (17-12)  0  0    
Griffin          24    W/W   R    C    A    C   16   33%  8% (15-8)   0  0    
Evans            40    N/N   R    C    C    D   13   33%  8% (15-8)   0  0    
Guerrero         22    W/W   R    D    C    B   12   25% 14% (14-6)   0  0    
Cater            41    W/W   R    E    C    C   11   19%  3% (11-4)   0  0    
Kennedy          34    W/W   R    E    B    D   10   19%  3% (11-4)   0  0    
Oglivie           6    W/N   L    E    D    D   12   19%  3% (11-4)   0  0    
Montgomery       25    N/N   R    E    D    D   11   19%  3% (11-4)   0  0    
Cooper            6    W/N   L    D    D    C   12   25% 14% (14-6)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Harper                                            3e9            +3   .281 26 
Aparicio                                     3e32                     .271 50 
Yastrzemski                   2e13      4e37      2e6            -2   .296 52 
Smith                         3e17                     3e9  3e9  -4   .303 45 
Cepeda                                                                .289 69 
Fisk            1e2 -3t6p2                                            .246 48 
Petrocelli                    4e25      2e18                          .244 55 
Miller                                            1e4  1e4  1e4  -2   .261 26 
Griffin                            2e17                               .255 60 
Evans                                             2e6       2e6  -3   .223 44 
Guerrero                           3e23      3e32                     .233 50 
Cater                         3e17      4e37                          .313 62 
Kennedy                            4e41 3e26                          .181 41 
Oglivie                                           4e16      4e16 -1   .218 48 
Montgomery      3e7 +2t8p2                                            .320 35 
Cooper                        4e25                                    .238 26 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Bill Lee              17   0 1973  BOA    L      8     4      N    #1WL
Luis Tiant            18   0 1973  BOA    R      8            N    #1WR
John Curtis           19   0 1973  BOA    L      7     4      N    #1WL
Marty Pattin          20   0 1973  BOA    R      7     3      N    #1WR
Roger Moret           21   0 1973  BOA    L      6     4      N    #1WS
Dick Pole             22   0 1973  BOA    R      5     3      N    #1WR
Bob Bolin             23   0 1973  BOA    R            2      N    #1WR
Bob Veale             24   0 1973  BOA    L            2      N    #1WS

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Lee              16     E  17  11  2.75 285  275   76  120 20  0  0
Tiant            48    3R  20  13  3.34 272  217   78  206 32  0  0
Curtis           20    6L  13  13  3.58 221  225   83  101 24  0  0
Pattin           46    4R  15  15  4.31 219  238   69  119 31  0  0
Moret            19    6L  13   2  3.17 156  138   67   90 19  0  0
Pole             28    5L   3   2  5.60  55   70   18   24  4  0  0
Bolin            30    7R   3   4  2.70  53   45   13   31  5  0  0
Veale            28     E   2   3  3.47  36   37   12   25  2  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Lee                  Y     +0    3       7     0  2e20  E   C   10            
Tiant                Y     +0    3       7     0  2e20  E   C   10            
Curtis               Y     +0    3       7     0  2e20  E   C   10            
Pattin               N     +0    3       7     0  2e20  E   C   10            
Moret                N     +0    3       7     0  2e20  E   C   10            
Pole                 N     +0    3       7     0  2e20  E   C   10            
Bolin                N     +0    3       7     0  2e20  E   C   10            
Veale                N     +0    3       7     0  2e20  E   C   10            

1973 California Angels   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Vada Pinson        1   0 1973  CAA  3R 466 14  6  8 .260  20  55   0 .290 .367
Ken Berry          2   0 1973  CAA  4L 415 11  2  3 .284  26  50   0 .327 .342
Lee Stanton        3   0 1973  CAA  1R 306  9  2  8 .235  27  88   0 .297 .356
Frank Robinson     4   0 1973  CAA  2L 534 29  0 30 .266  82  93   0 .364 .489
Al Gallagher       5   0 1973  CAA  1R 311  6  1  0 .273  35  31   0 .347 .299
Mike Epstein       6   0 1973  CAA  4R 397 11  2  9 .209  48  73   0 .294 .315
Sandy Alomar       7   0 1973  CAA  3L 470  7  1  0 .238  34  44   0 .290 .257
Rudy Meoli         8   0 1973  CAA  2L 305 12  1  2 .223  31  38   0 .295 .289
Jeff Torborg       9   0 1973  CAA   E 255  7  0  1 .220  21  32   0 .279 .259
Bob Oliver        10   0 1973  CAA  2L 544 24  1 18 .265  33 100   0 .307 .412
Tom McCraw        11   0 1973  CAA  3R 264  7  0  3 .265  30  42   0 .340 .326
Richie Scheinblum 12   0 1973  CAA  4R 229 10  2  3 .328  35  27   0 .417 .428
Winston Llenas    13   0 1973  CAA  1R 130  1  0  1 .269  10  16   0 .321 .300
Bobby Valentine   14   0 1973  CAA   E 126  5  2  1 .302   5   9   0 .328 .397
John Stephenson   15   0 1973  CAA  2R 122  5  0  1 .246   7   7   0 .287 .311
Billy Parker      16   0 1973  CAA   E 102  2  1  0 .225   8  23   0 .282 .265

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Pinson           20    W/N   L    C    B    C   15   33%  8% (15-8)   0  0    
Berry            44    N/W   R    D    A    C   13   25% 14% (14-6)   0  0    
Stanton          50    N/N   R    D    C    D   14   25% 14% (14-6)   0  0    
Robinson         37    N/N   R    E    D    D   12   19%  3% (11-4)   0  0    
Gallagher        37    W/W   R    D    D    C   11   25% 14% (14-6)   0  0    
Epstein          31    W/N   L    E    D    D    9   19%  3% (11-4)   0  0    
Alomar           41    W/W   S    A    A    B   17 * 36%  0% (18-13)  0  0    
Meoli            26    W/W   L    D    C    C   12   25% 14% (14-6)   0  0    
Torborg          38    W/W   R    E    B    C   10   19%  3% (11-4)   0  0    
Oliver           38    N/N   R    E    D    D   13   19%  3% (11-4)   0  0    
McCraw           16    W/N   L    C    D    D   13   33%  8% (15-8)   0  0    
Scheinblum       32    W/N   S    E    C    C   10   19%  3% (11-4)   0  0    
Llenas           60    N/W   R    E    C    C   12   19%  3% (11-4)   0  0    
Valentine        30    W/W   R    C    A    B   14   33%  8% (15-8)   0  0    
Stephenson       18    W/W   L    E    C    B    9   19%  3% (11-4)   0  0    
Parker           34    W/W   R    E    C    D   15   19%  3% (11-4)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Pinson                                            3e9  3e9  3e9  -1   .260 54 
Berry                                             1e4  1e4       +0   .284 68 
Stanton                                           2e6       2e6  -3   .235 37 
Robinson                                          4e16           +3   .266 42 
Gallagher                          4e41 4e37 4e48                     .273 58 
Epstein                       4e25                                    .209 46 
Alomar                             2e17      4e48                     .238 12 
Meoli                              3e23 3e26 3e32                     .223 38 
Torborg         3e7 +1t4p2                                            .220 54 
Oliver                        3e17      4e37                4e16 +0   .265 56 
McCraw                        2e13                3e9            +0   .265 22 
Scheinblum                                        4e16      4e16 +0   .328 48 
Llenas                             4e41 4e37                          .269 60 
Valentine                                    4e48      4e16      +0   .302 22 
Stephenson      4e16 +1t5p2                                           .246 64 
Parker                             4e41                               .225 44 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Nolan Ryan            17   0 1973  CAA    R      9            N    #1WR
Bill Singer           18   0 1973  CAA    R      8            N    #1WR
Clyde Wright          19   0 1973  CAA    L      8            N    #1WR
Rudy May              20   0 1973  CAA    L      6     3      N    #1WL
Rich Hand             21   0 1973  CAA    R      5     3      N    #1WR
Steve Barber          22   0 1973  CAA    L            3      N    #1WL
Dave Sells            23   0 1973  CAA    R            2      N    #1WR
Dick Lange            24   0 1973  CAA    R      5     3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Ryan             46     E  21  16  2.87 326  238  162  383 18  0  0
Singer           46    6R  20  14  3.22 316  280  130  241 15  0  0
Wright           17    3L  11  19  3.68 257  273   76   65 26  0  0
May              12    2L   7  17  4.38 185  177   80  134 20  0  0
Hand             38    2L   6   6  4.39  96  107   40   33  7  0  0
Barber           35    2R   3   2  3.53  89   90   32   58  5  0  0
Sells            32    5R   7   2  3.71  68   72   35   25  2  0  0
Lange            42    6L   2   1  4.44  53   61   21   27  9  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Ryan                 Y     +0    3       7     0  2e20  E   C   10            
Singer               Y     +0    3       7     0  2e20  E   C   10            
Wright               Y     +0    3       7     0  2e20  E   C   10            
May                  N     +0    3       7     0  2e20  E   C   10            
Hand                 N     +0    3       7     0  2e20  E   C   10            
Barber               N     +0    3       7     0  2e20  E   C   10            
Sells                N     +0    3       7     0  2e20  E   C   10            
Lange                N     +0    3       7     0  2e20  E   C   10            

1973 Chicago White Sox   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Pat Kelly          1   0 1973  CHA  1L 550 24  5  1 .280  65  91   0 .356 .347
Jorge Orta         2   0 1973  CHA  2R 425  9 10  6 .266  37  87   0 .325 .376
Bill Melton        3   0 1973  CHA  1L 561 29  1 20 .276  75  66   0 .362 .439
Carlos May         4   0 1973  CHA  5R 553 20  0 20 .268  53  73   0 .332 .412
Tony Muser         5   0 1973  CHA  2R 309 14  3  4 .285  33  36   0 .354 .388
Ed Herrmann        6   0 1973  CHA  3R 379 17  1 10 .224  31  55   0 .283 .354
Ken Henderson      7   0 1973  CHA   E 262 13  0  6 .260  27  49   0 .329 .378
John Jeter         8   0 1973  CHA  2L 299 14  4  7 .241   9  74   0 .263 .385
Eddie Leon         9   0 1973  CHA  1L 399 10  3  3 .228  34 103   0 .289 .291
Dick Allen        10   0 1973  CHA  4L 250 20  3 16 .316  33  51   0 .396 .612
Jerry Hairston    11   0 1973  CHA  7R 210 11  1  0 .271  33  30   0 .370 .333
Luis Alvarado     12   0 1973  CHA  1L 203  7  2  0 .232   4  20   0 .246 .286
Bill Sharp        13   0 1973  CHA  3R 196  8  3  4 .276  19  28   0 .340 .408
Buddy Bradford    14   0 1973  CHA  4R 168  3  1  8 .238  17  43   0 .308 .411
Chuck Brinkman    15   0 1973  CHA  2L 139  6  0  1 .187  11  37   0 .247 .252
Bucky Dent        16   0 1973  CHA  2L 117  2  0  0 .248  10  18   0 .307 .265

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Kelly            27    W/W   L    A    C    D   17 * 36%  0% (18-13)  0  0    
Orta             25    N/N   L    C    C    D   16   33%  8% (15-8)   0  0    
Melton           33    N/N   R    D    C    C   12   25% 14% (14-6)   0  0    
May              36    N/N   L    C    C    C   15   33%  8% (15-8)   0  0    
Muser            20    N/N   L    C    C    C   12   33%  8% (15-8)   0  0    
Herrmann         27    N/N   L    D    C    C    8   25% 14% (14-6)   0  0    
Henderson        38    N/N   S    D    D    D   14   25% 14% (14-6)   0  0    
Jeter            62    N/N   R    C    D    D   15   33%  8% (15-8)   0  0    
Leon             40    N/W   R    D    A    C   12   25% 14% (14-6)   0  0    
Allen            34    N/N   R    C    D    D   15   33%  8% (15-8)   0  0    
Hairston         27    W/W   S    E    D    C   13   19%  3% (11-4)   0  0    
Alvarado         65    W/W   R    C    C    B   16   33%  8% (15-8)   0  0    
Sharp            10    W/N   L    D    B    C   14   25% 14% (14-6)   0  0    
Bradford         41    N/N   R    D    D    D   14   25% 14% (14-6)   0  0    
Brinkman         55    N/W   R    E    A    D    8   19%  3% (11-4)   0  0    
Dent             28    W/W   R    D    C    C   12   25% 14% (14-6)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Kelly                                                       3e9  +3   .280 58 
Orta                               3e23      4e48                     .266 38 
Melton                                  3e26                          .276 60 
May                           4e25                3e9            +1   .268 50 
Muser                         2e13                4e16           +2   .285 48 
Herrmann        3e7 +2t7p2                                            .224 60 
Henderson                                         2e6  2e6       -2   .260 64 
Jeter                                             2e6  3e9  2e6  -2   .241 42 
Leon                               3e23      3e32                     .228 43 
Allen                         3e17 4e41                               .316 40 
Hairston                      4e25                4e16 4e16      +1   .271 28 
Alvarado                           4e41 3e26 4e48                     .232 36 
Sharp                                             2e6  3e9       +0   .276 24 
Bradford                                          2e6  3e9       -2   .238 44 
Brinkman        2e4 -1t5p2                                            .187 46 
Dent                               3e23 3e26 3e32                     .248 22 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Wilbur Wood           17   0 1973  CHA    L      8            N    #1WR
Stahn Bahnsen         18   0 1973  CHA    R      7            N    #1WR
Jim Kaat              19   0 1973  CHA    L      6            N    #1WL
Steve Stone           20   0 1973  CHA    R      7     3      N    #1WR
Terry Forster         21   0 1973  CHA    L      7     3      N    #1WL
Eddie Fisher          22   0 1973  CHA    R      5     4      N    #1WR
Cy Acosta             23   0 1973  CHA    R            3      N    #1WR
Bart Johnson          24   0 1973  CHA    R      5     4      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Wood             18    1L  24  20  3.46 359  381   91  199 25  0  0
Bahnsen          44    1L  18  21  3.57 282  290  117  121 20  0  0
Kaat             13    2R  15  13  4.37 224  250   43  109 30  0  0
Stone            38    1R   6  11  4.29 176  163   82  138 11  0  0
Forster          15    5L   6  11  3.23 173  174   78  120  7  0  0
Fisher           38    6L   6   7  4.88 111  135   38   57 12  0  0
Acosta           34    4R  10   6  2.23  97   66   39   60  8  0  0
Johnson          31    5R   3   3  4.13  81   76   40   56  6  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Wood                 Y     +0    3       7     0  2e20  E   C   10            
Bahnsen              Y     +0    3       7     0  2e20  E   C   10            
Kaat                 N     +0    3       7     0  2e20  E   C   10            
Stone                N     +0    3       7     0  2e20  E   C   10            
Forster              N     +0    3       7     0  2e20  E   C   10            
Fisher               N     +0    3       7     0  2e20  E   C   10            
Acosta               N     +0    3       7     0  2e20  E   C   10            
Johnson              N     +0    3       7     0  2e20  E   C   10            

1973 Cleveland Indians   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Buddy Bell         1   0 1973  CLA   E 631 23  7 14 .268  49  47   0 .321 .393
George Hendrick    2   0 1973  CLA  1R 440 18  0 21 .268  25  71   0 .308 .452
Chris Chambliss    3   0 1973  CLA  4R 572 30  2 11 .273  58  76   0 .340 .390
Charley Spikes     4   0 1973  CLA   E 506 12  3 23 .237  45 103   0 .299 .409
Oscar Gamble       5   0 1973  CLA  6R 390 11  3 20 .267  34  37   0 .325 .464
Dave Duncan        6   0 1973  CLA  2L 344 11  1 17 .233  35  86   0 .303 .419
Frank Duffy        7   0 1973  CLA  3L 361 16  4  8 .263  25  41   0 .311 .396
Rusty Torres       8   0 1973  CLA  2R 312  8  1  7 .205  50  62   0 .315 .304
Jack Brohamer      9   0 1973  CLA  2R 300 12  1  4 .220  32  23   0 .295 .307
John Ellis        10   0 1973  CLA  2L 437 12  2 14 .270  46  57   0 .340 .403
Walt Williams     11   0 1973  CLA  1L 350 15  1  8 .289  14  29   0 .316 .406
John Lowenstein   12   0 1973  CLA  3R 305 16  1  6 .292  23  41   0 .341 .410
Leo Cardenas      13   0 1973  CLA   E 195  4  0  0 .215  13  42   0 .264 .236
Tom Ragland       14   0 1973  CLA  2L 183  7  1  0 .257   8  31   0 .288 .306
Ron Lolich        15   0 1973  CLA  1L 140  7  0  2 .229   7  27   0 .265 .321

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bell             33    N/N   R    D    D    B   14   25% 14% (14-6)   0  0    
Hendrick         33    N/N   R    C    C    D   15   33%  8% (15-8)   0  0    
Chambliss        31    N/N   L    D    D    C   12   25% 14% (14-6)   0  0    
Spikes           34    N/N   R    D    D    D   14   25% 14% (14-6)   0  0    
Gamble            4    W/N   L    D    C    B   14   25% 14% (14-6)   0  0    
Duncan           36    N/N   R    D    D    D    9   25% 14% (14-6)   0  0    
Duffy            38    N/N   R    C    B    C   14   33%  8% (15-8)   0  0    
Torres           40    N/N   S    C    B    D   14   33%  8% (15-8)   0  0    
Brohamer         19    W/N   L    E    C    B   13   19%  3% (11-4)   0  0    
Ellis            41    N/N   R    E    D    C    9   19%  3% (11-4)   0  0    
Williams         51    N/N   R    C    B    B   15   33%  8% (15-8)   0  0    
Lowenstein       10    W/N   L    C    C    C   14   33%  8% (15-8)   0  0    
Cardenas         35    W/W   R    D    B    D   12   25% 14% (14-6)   0  0    
Ragland          62    W/W   R    D    B    D   12   25% 14% (14-6)   0  0    
Lolich           71    N/N   R    E    D    D   12   19%  3% (11-4)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bell                                    2e18                          .268 46 
Hendrick                                               3e9       -1   .268 48 
Chambliss                     3e17                                    .273 50 
Spikes                                            4e16      4e16 +0   .237 48 
Gamble                                                 4e16 4e16 -1   .267 22 
Duncan          3e7 +2t8p2                                            .233 36 
Duffy                                        3e32                     .263 63 
Torres                                            2e6  2e6  2e6  -2   .205 42 
Brohamer                           4e41                               .220 38 
Ellis           4e16 +1t8p2   4e25                                    .270 58 
Williams                                          4e16           +1   .289 52 
Lowenstein                    4e25 4e41 4e37      3e9       3e9  +0   .292 54 
Cardenas                                3e26 4e48                     .215 54 
Ragland                            4e41      4e48                     .257 38 
Lolich                                            4e16      4e16 +0   .229 31 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Gaylord Perry         16   0 1973  CLA    R      9            N    #1WR
Dick Tidrow           17   0 1973  CLA    R      7            N    #1WR
Tom Timmerman         18   0 1973  CLA    R      6     3      N    #1WR
Dick Bosman           19   0 1973  CLA    R      5     3      N    #1WR
Milt Wilcox           20   0 1973  CLA    R      6     4      N    #1WR
Brent Strom           21   0 1973  CLA    L      5     4      N    #1WR
Tom Hilgendorf        22   0 1973  CLA    L            3      N    #1WS
Ray Lamb              23   0 1973  CLA    R            4      N    #1WR
Jerry Johnson         24   0 1973  CLA    R            2      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Perry            50     E  19  19  3.38 344  315  115  238 34  0  0
Tidrow           46    5R  14  16  4.42 275  289   95  138 31  0  0
Timmerman        37    5R   9   8  4.63 163  156   65   83 19  0  0
Bosman           42    3R   3  13  5.64 137  172   46   55 25  0  0
Wilcox           45    1R   8  10  5.83 134  143   68   82 14  0  0
Strom            24    1R   2  10  4.61 123  134   47   91 18  0  0
Hilgendorf       34    8L   5   3  3.14  95   87   36   58  9  0  0
Lamb             33    4L   3   3  4.60  86   98   42   60  7  0  0
Johnson          34    6R   5   6  6.18  60   70   39   45  7  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Perry                Y     +0    3       7     0  2e20  E   C   10            
Tidrow               Y     +0    3       7     0  2e20  E   C   10            
Timmerman            N     +0    3       7     0  2e20  E   C   10            
Bosman               N     +0    3       7     0  2e20  E   C   10            
Wilcox               N     +0    3       7     0  2e20  E   C   10            
Strom                N     +0    3       7     0  2e20  E   C   10            
Hilgendorf           N     +0    3       7     0  2e20  E   C   10            
Lamb                 N     +0    3       7     0  2e20  E   C   10            
Johnson              N     +0    3       7     0  2e20  E   C   10            

1973 Detroit Tigers   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jim Northrup       1   0 1973  DEA  5R 404 14  7 12 .307  38  41   0 .367 .465
Mickey Stanley     2   0 1973  DEA   E 602 23  5 17 .244  48  65   0 .300 .384
Norm Cash          3   0 1973  DEA  9R 363 19  0 19 .262  47  73   0 .346 .471
Willie Horton      4   0 1973  DEA  1L 411 19  3 17 .316  23  57   0 .353 .501
Gates Brown        5   0 1973  DEA  5R 377 11  1 12 .236  52  41   0 .329 .366
