Strat-O-Matic Report
1970 Alamo City Blue Bonnets Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Bob Oliver 1 0 1970 KCA 1R 612 24 6 27 .260 42 126 99 .307 .451
Jim French 2 0 1970 WAA 3R 166 3 1 1 .211 38 23 13 .358 .259
Tony Gonzalez 3 0 1970 ATN 1L 430 18 2 7 .265 46 45 55 .336 .365
Jack Hiatt 4 0 1970 CHN 2R 221 14 1 2 .258 45 62 29 .383 .357
Steve Huntz 5 0 1970 SDN E 352 8 0 11 .219 66 69 37 .342 .335
Lou Piniella 6 0 1970 KCA 3L 542 24 5 11 .301 35 42 88 .343 .424
Ron Swoboda 24 0 1970 NYN 4L 245 8 2 9 .233 40 72 40 .340 .392
Jose Arcia 25 0 1970 SDN 1R 229 9 3 0 .223 12 36 17 .261 .288
Coco Laboy 26 0 1970 MON 4L 432 26 1 5 .199 31 81 53 .253 .299
Darrell Chaney 28 0 1970 CIN 5R 95 3 0 1 .232 3 26 4 .263 .295
Gil Garrido 29 0 1970 ATN 3L 367 5 4 1 .264 15 16 19 .293 .308
Dalton Jones 30 0 1970 DEA 2R 191 7 0 6 .220 33 33 21 .335 .351
Tommy Davis 31 0 1970 CHN 1L 255 14 2 5 .278 8 26 38 .300 .408
Jerry Kenney 13 0 1970 NYA 4R 404 10 7 4 .193 52 44 35 .285 .282
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Oliver 30 N/N R D C D 14 25% 14% (14-6) 3 0
French 17 W/W L E B C 9 19% 3% (11-4) 0 0
Gonzalez 20 N/N L D C C 13 25% 14% (14-6) 3 0
Hiatt 25 N/W R E B D 10 19% 3% (11-4) 0 0
Huntz 20 N/N S E B D 12 19% 3% (11-4) 0 0
Piniella 29 N/N R D C B 12 25% 14% (14-6) 3 0
Swoboda 46 N/W R D D D 12 25% 14% (14-6) 2 0
Arcia 23 W/W R D B C 16 25% 14% (14-6) 3 0
Laboy 43 W/N R E B D 9 19% 8% (11-4) 0 0
Chaney 14 W/W S D C D 13 39% 8% (13-6) 1 1
Garrido 27 W/W R E C B 12 19% 3% (11-4) 0 0
Jones 11 W/N L E D D 14 19% 3% (11-4) 1 0
Davis 35 W/N R B D B 11 * 33% 0% (17-12) 8 0
Kenney 25 W/W L A C C 16 * 36% 0% (18-13) 20 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Oliver 3e11 4e20 .260 52
French 3e12 -1t19p2 4e16 +0 .211 50
Gonzalez 3e6 4e6 +0 .265 44
Hiatt 3e6 +1t9p2 4e16 .258 25
Huntz 4e34 4e34 .219 32
Piniella 4e25 4e5 +0 .301 53
Swoboda 3e6 3e6 +0 .233 30
Arcia 3e17 3e37 4e38 3e15 +2 .223 29
Laboy 4e41 3e27 .199 56
Chaney 3e41 3e35 3e48 .232 0
Garrido 3e8 3e20 .264 72
Jones 3e13 4e14 4e28 .220 34
Davis 4e16 +4 .278 30
Kenney 3e37 2e21 .193 56
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Carl Morton 16 0 1970 MON R 8 3 N #6NR
Mike Marshall 18 0 1970 MON R 5 4 N #1WR
Jim Merritt 21 0 1970 CIN L 8 N #6NL
Milt Pappas 22 0 1970 CHN R 7 4 N #7NR
Ted Abernathy 7 0 1970 KCA R 3 N #2WR
Jim Bunning 8 0 1970 PHN R 7 N #1WR
Sal Campisi 9 0 1970 STN R 2 N #1WR
Moe Drabowsky 10 0 1970 BAL R 3 N #1WR
Larry Gura 11 0 1970 CHN L 5 3 N #1WR
John Hiller 12 0 1970 DEA L 6 3 N #1WR
Daryl Patterson 14 0 1970 DEA R 3 N #1WL
Bob Veale 19 0 1970 PIN L 6 3 N #2WS
Gary Wagner 20 0 1970 BOA R 2 N #2WR
Eddie Watt 23 0 1970 BAL R 2 N #1WR
Pedro Borbon 27 0 1970 Cin R 5 2 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Morton 44 2L 18 11 3.60 285 281 125 154 27 37 0
Marshall 39 E 3 8 3.86 70 64 33 43 4 5 3
Merritt 17 4L 20 12 4.08 234 248 53 136 21 35 0
Pappas 43 5R 12 10 3.35 180 179 43 105 20 23 0
Abernathy 46 1R 9 3 2.57 56 41 38 49 3 0 12
Bunning 39 4R 10 15 4.11 219 233 56 147 19 33 0
Campisi 37 1R 2 2 2.94 49 53 37 26 2 0 4
Drabowsky 42 3R 5 4 3.52 69 58 27 59 10 0 3
Gura 28 3L 1 3 3.79 38 35 23 21 6 3 1
Hiller 25 2L 6 6 3.03 104 82 46 89 12 5 3
Patterson 32 1L 7 1 4.85 78 81 39 55 9 0 2
Veale 17 2R 10 15 3.92 202 189 94 178 15 32 0
Wagner 39 1R 3 1 3.38 40 36 19 20 3 0 7
Watt 36 5R 7 7 3.27 55 44 29 33 3 0 12
Borbon 40 E 0 2 6.88 17 21 6 6 1 1 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Morton Y +0 3 7 0 2e10 E C 10
Marshall N +0 3 7 0 2e0 E C 10
Merritt Y +0 0 5 0 2e12 E C 10
Pappas N +0 3 7 0 2e8 E C 10
Abernathy N +0 3 7 0 2e0 E C 10
Bunning Y +0 3 7 0 2e13 E C 10
Campisi N +0 3 7 0 2e0 E C 10
Drabowsky N +0 3 7 0 2e0 E C 10
Gura N +0 3 7 0 2e0 E C 10
Hiller N +0 3 7 0 2e0 E C 10
Patterson N +0 3 7 0 2e19 E C 10
Veale Y +0 3 7 0 2e22 E C 10
Wagner N +0 3 7 0 2e36 E C 10
Watt N +0 3 7 0 2e0 E C 10
Borbon N +0 2 11 0 2e12 E C 10
1970 Allentown Allnighters Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Duke Sims 6 0 1970 CLA 1R 345 12 0 23 .264 46 59 56 .350 .499
Graig Nettles 12 0 1970 CLA E 549 13 1 26 .235 81 77 62 .333 .404
Merv Rettenmund 13 0 1970 BAL 6L 338 17 2 18 .322 38 59 58 .391 .544
Tommie Agee 2 0 1970 NYN 1L 636 30 7 24 .286 55 156 75 .343 .469
Ernie Banks 3 0 1970 CHN 6L 222 6 2 12 .252 20 33 44 .314 .459
Ike Brown 7 0 1970 DEA 5L 94 5 0 4 .287 13 26 15 .374 .468
John Callison 8 0 1970 CHN E 477 23 2 19 .264 60 63 68 .346 .440
Frank Fernandez 9 0 1970 OAA 3L 252 5 0 15 .214 40 76 44 .322 .413
Wayne Garrett 11 0 1970 NYN 7R 366 17 4 12 .254 81 60 45 .389 .421
Greg Goossen 10 0 1970 WAA 6L 83 6 0 1 .241 12 20 4 .337 .349
Jim Gosger 14 0 1970 MON 2R 274 11 2 5 .263 35 35 37 .346 .372
Joe Hague 15 0 1970 STN 5R 451 16 4 14 .271 63 87 68 .360 .417
Terry Harmon 16 0 1970 PHN E 129 2 4 0 .248 12 22 7 .312 .326
Jim Hickman 19 0 1970 CHN 2L 514 33 4 32 .315 93 99 115 .420 .582
Jim Lyttle 23 0 1970 NYA 8R 126 7 1 3 .310 10 26 14 .360 .452
Denis Menke 25 0 1970 HON 1L 562 26 6 13 .304 82 80 92 .393 .441
Paul Ratliff 27 0 1970 MNA 4R 149 7 2 5 .268 15 51 22 .335 .443
Don Mason 45 0 1970 SFN 2R 36 0 0 0 .139 5 7 1 .244 .139
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Sims 21 N/N L E C D 9 19% 3% (11-4) 0 0
Nettles 31 N/N L D D C 12 25% 14% (14-6) 3 0
Rettenmund 33 N/N R B B D 15 * 33% 0% (17-12) 13 0
Agee 27 N/N R A C D 17 * 36% 0% (18-13) 21 0
Banks 35 N/N R E C C 8 19% 3% (11-4) 0 0
Brown 64 N/W R E B C 14 19% 3% (11-4) 0 0
Callison 19 N/N L C D C 14 33% 8% (15-8) 7 0
Fernandez 47 N/N R E D D 10 19% 3% (11-4) 1 0
Garrett 13 W/N L C C C 14 33% 8% (15-8) 5 0
Goossen 66 N/W R E D D 9 19% 3% (11-4) 0 0
Gosger 9 W/N L C C C 14 33% 8% (15-8) 5 0
Hague 15 N/N L E C D 12 19% 3% (11-4) 2 0
Harmon 29 W/W R C C C 14 33% 8% (15-8) 6 0
Hickman 24 N/N R E C D 11 19% 3% (11-4) 0 0
Lyttle 18 W/N L D C D 14 25% 14% (14-6) 3 0
Menke 27 W/N R C B C 12 33% 8% (15-8) 6 0
Ratliff 7 W/N L E D D 10 19% 3% (11-4) 0 0
Mason 6 W/W L E B D 15 19% 3% (11-4) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Sims 3e5 +0t6p2 4e25 4e16 4e16 -2 .264 30
Nettles 3e18 4e4 +2 .235 40
Rettenmund 2e9 3e9 2e9 -1 .322 40
Agee 1e14 -3 .286 32
Banks 3e11 .252 46
Brown 4e41 4e37 4e16 +2 .287 13
Callison 3e9 2e9 -4 .264 50
Fernandez 3e2 +0t7p2 4e16 +1 .214 28
Garrett 3e10 2e28 4e48 .254 24
Goossen 4e13 4e16 +2 .241 36
Gosger 4e25 2e4 3e4 3e4 -1 .263 28
Hague 2e10 4e4 +1 .271 41
Harmon 3e11 3e37 3e8 .248 0
Hickman 4e16 4e9 3e9 -1 .315 31
Lyttle 2e4 2e4 -1 .310 38
Menke 4e5 3e8 3e37 3e40 4e16 +2 .304 30
Ratliff 4e8 +0t1p2 .268 2
Mason 4e41 .139 43
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Fritz Peterson 17 0 1970 NYA L 7 3 N #7NS
Tom Hall 21 0 1970 MNA L 7 4 N #3WL
Tom Bradley 29 0 1970 CAA R 5 3 N #2WR
John Cumberland 30 0 1970 NYA L 6 3 N #1WR
Woodie Fryman 32 0 1970 PHN L 6 3 N #1WR
Greg Garrett 33 0 1970 CAA L 6 3 N #1WS
John Gelnar 34 0 1970 MLA R 3 N #1WR
Dick Hall 35 0 1970 BAL R 4 N #1WR
Grant Jackson 36 0 1970 PHN L 6 4 N #1WL
Jim Roland 37 0 1970 OAA L 5 3 N #1WR
Ray Sadecki 38 0 1970 NYN L 7 3 N #3WL
Ron Taylor 39 0 1970 NYN R 2 N #1WR
Don Wilson 40 0 1970 HON R 7 3 N #1WR
Jim Maloney 44 0 1970 Cin R 5 2 #1WR
Steve Hargan 1 0 1970 CLA R 8 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Peterson 22 1L 20 11 2.91 260 247 40 127 24 37 0
Hall 22 1L 11 6 2.55 155 94 66 184 11 11 4
Bradley 40 3L 2 5 4.11 70 71 33 53 3 11 0
Cumberland 26 5L 3 4 3.94 64 62 15 38 9 8 0
Fryman 17 2L 8 6 4.08 128 122 43 97 11 20 0
Garrett 27 5L 5 6 2.64 75 48 44 53 6 7 0
Gelnar 42 2R 4 3 4.21 92 98 23 48 7 0 4
Hall 43 2R 10 5 3.10 61 51 6 30 8 0 3
Jackson 19 4L 5 15 5.28 150 170 61 104 17 23 0
Roland 34 3L 3 3 2.72 43 28 23 26 2 2 2
Sadecki 17 1R 8 4 3.88 139 134 52 89 18 19 0
Taylor 34 1L 5 4 3.95 66 65 16 28 5 0 13
Wilson 42 4R 11 6 3.91 184 188 66 94 15 27 0
Maloney 40 E 0 1 11.08 17 26 15 7 5 3 0
Hargan 47 1R 11 3 2.90 143 101 53 72 14 19 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Peterson Y +0 3 7 0 2e17 E C 10
Hall N +0 3 7 0 2e19 E C 10
Bradley N +0 3 7 0 2e21 E C 10
Cumberland N +0 3 7 0 2e0 E C 10
Fryman N +0 3 7 0 2e0 E C 10
Garrett N +0 3 7 0 2e0 E C 10
Gelnar N +0 3 7 0 2e16 E C 10
Hall N +0 3 7 0 2e0 E C 10
Jackson N +0 3 7 0 2e10 E C 10
Roland N +0 3 7 0 2e0 E C 10
Sadecki N +0 3 7 0 2e38 E C 10
Taylor N +0 3 7 0 2e0 E C 10
Wilson N +0 3 7 0 2e16 E C 10
Maloney N +0 2 11 0 2e12 E C 10
Hargan N +0 3 7 0 2e0 E C 10
1970 Anchorage Attack Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Roy White 1 0 1970 NYA 3R 609 30 6 22 .296 95 66 94 .391 .473
Reggie Smith 2 0 1970 BOA 2R 580 32 7 22 .303 51 60 74 .360 .497
Bob Bailey 3 0 1970 MON 1L 352 19 3 28 .287 72 70 84 .408 .597
Joe Morgan 6 0 1970 HON E 548 28 9 8 .268 102 55 52 .383 .396
Chris Cannizzaro 4 0 1970 SDN E 341 13 3 5 .279 48 49 42 .368 .378
Dave Duncan 5 0 1970 OAA 1L 232 7 0 10 .259 22 38 29 .323 .418
Rico Petrocelli 7 0 1970 BOA 3L 583 31 3 29 .261 67 82 103 .337 .473
Willie Smith 13 0 1970 CHN 3R 167 9 1 5 .216 11 32 24 .264 .371
George Spriggs 14 0 1970 KCA 6R 130 2 3 1 .208 14 32 7 .285 .292
Tom Reynolds 16 0 1970 CAA E 120 3 1 1 .250 6 10 6 .286 .317
John Matias 17 0 1970 CHA 1R 117 2 0 2 .188 3 22 6 .208 .256
Al Kaline 18 0 1970 DEA 1L 467 24 4 16 .278 77 49 71 .381 .450
Bill Sorrell 12 0 1970 KCA 3R 135 2 0 4 .267 10 13 14 .317 .370
Dal Maxvill 21 0 1970 STN 2L 399 5 2 0 .201 51 56 28 .291 .223
Hal Lanier 23 0 1970 SFN 1L 438 13 1 2 .231 21 41 41 .266 .279
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
White 43 N/N S A C C 16 * 36% 0% (18-13) 24 0
Smith 31 W/N S C D C 16 33% 8% (15-8) 10 0
Bailey 46 N/N R C C D 13 33% 8% (15-8) 5 0
Morgan 27 W/N L AA B B 17 * 39% 0% (19-15) 42 0
Cannizzaro 18 N/W R D B C 9 25% 14% (14-6) 2 0
Duncan 43 N/N R E C C 9 19% 3% (11-4) 0 0
Petrocelli 29 N/N R E C C 12 19% 3% (11-4) 1 0
Smith 10 W/N L D C D 10 25% 14% (14-6) 2 0
Spriggs 18 W/W L C D D 14 33% 8% (15-8) 4 0
Reynolds 75 W/W R E D B 13 19% 3% (11-4) 1 0
Matias 17 W/N L E D D 12 19% 3% (11-4) 1 0
Kaline 36 N/N R D B C 14 25% 14% (14-6) 2 0
Sorrell 4 W/N L E D C 12 19% 3% (11-4) 1 0
Maxvill 24 W/W R E A C 13 19% 3% (11-4) 0 0
Lanier 22 W/W R E C B 13 19% 3% (11-4) 1 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
White 2e2 +2 .296 44
Smith 2e10 -4 .303 48
Bailey 4e15 4e23 4e13 +1 .287 37
Morgan 3e20 .268 40
Cannizzaro 2e8 -1t12p2 .279 46
Duncan 3e7 +0t16p2 .259 46
Petrocelli 3e8 3e24 .261 48
Smith 4e10 4e16 +2 .216 28
Spriggs 3e16 -1 .208 0
Reynolds 4e11 -1 .250 70
Matias 3e25 3e16 +1 .188 40
Kaline 2e16 2e4 -3 .278 58
Sorrell 4e25 4e37 4e16 +2 .267 70
Maxvill 2e8 2e16 .201 36
Lanier 4e25 3e11 2e28 .231 72
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Tommy John 15 0 1970 CHA L 7 N #3WR
Tom Seaver 22 0 1970 NYN R 9 N #3NR
Bert Blyleven 8 0 1970 MNA R 6 4 N #2WR
Cal Koonce 10 0 1970 BOA R 6 3 N #1WR
Barry Lersch 11 0 1970 PHN R 8 4 N #1WR
Mel Queen 9 0 1970 CAA R 5 3 N #4WL
Tom Phoebus 19 0 1970 BAL R 6 3 N #2WR
Lowell Palmer 20 0 1970 PHN R 5 4 N #2WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
John 19 1L 12 17 3.28 269 253 101 138 19 37 0
Seaver 44 E 18 12 2.81 291 230 83 283 21 36 0
Blyleven 45 1R 10 9 3.18 164 143 47 135 17 25 0
Koonce 43 3R 3 4 3.55 76 64 29 37 7 8 2
Lersch 39 1R 6 3 3.26 138 119 47 92 17 11 3
Queen 33 4L 3 6 4.20 60 58 28 44 5 3 9
Phoebus 44 5R 5 5 3.07 135 106 62 72 11 21 0
Palmer 33 4R 1 2 5.47 102 98 55 85 15 5 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
John Y +0 3 7 0 2e38 E C 10
Seaver Y +0 3 7 0 2e15 E C 10
Blyleven N +0 3 7 0 2e8 E C 10
Koonce N +0 3 7 0 2e19 E C 10
Lersch N +0 3 7 0 2e21 E C 10
Queen N +0 3 7 0 2e0 E C 10
Phoebus N +0 3 7 0 2e11 E C 10
Palmer N +0 3 7 0 2e0 E C 10
1970 Austin Armadillos Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
George Scott 1 0 1970 BOA 2L 480 24 5 16 .296 44 95 63 .355 .467
Tony Taylor 10 0 1970 PHN E 439 26 9 9 .301 50 67 55 .372 .462
Bobby Murcer 12 0 1970 NYA 1R 581 23 3 23 .251 87 100 78 .349 .420
Bob Watson 19 0 1970 HON 3L 327 19 2 11 .272 24 59 61 .322 .443
Mike Andrews 2 0 1970 BOA 1R 589 28 1 17 .253 81 63 65 .343 .390
Jack Heidemann 3 0 1970 CLA 1L 445 14 2 6 .211 34 88 37 .267 .292
Eddie Leon 4 0 1970 CLA 2R 549 20 4 10 .248 47 89 56 .307 .353
Jim Spencer 5 0 1970 CAA 1L 511 20 4 12 .274 28 61 68 .312 .399
Ed Stroud 7 0 1970 WAA 2R 433 11 5 5 .266 40 79 32 .328 .349
Del Unser 8 0 1970 WAA 2R 322 5 1 5 .258 30 29 30 .321 .326
Walt Williams 9 0 1970 CHA 2L 315 18 1 3 .251 19 30 15 .293 .343
Tom Satriano 21 0 1970 BOA 6R 165 9 1 3 .236 21 23 13 .323 .358
Russ Gibson 24 0 1970 SFN 1L 69 6 0 0 .232 7 12 6 .303 .319
Larry Hisle 26 0 1970 PHN 2L 405 22 4 10 .205 53 139 44 .297 .353
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Scott 29 N/N R D D D 14 25% 14% (14-6) 4 0
Taylor 36 N/N R D C C 15 25% 14% (14-6) 9 0
Murcer 42 N/N L B B D 14 * 33% 0% (17-12) 15 0
Watson 30 N/N R E D D 10 19% 3% (11-4) 1 0
Andrews 31 N/N R E B C 13 19% 3% (11-4) 2 0
Heidemann 36 W/N R D C D 14 25% 14% (14-6) 2 0
Leon 38 W/N R E A C 13 19% 3% (14-6) 1 0
Spencer 33 N/N L E B C 11 19% 3% (11-4) 0 0
Stroud 29 N/W L A C D 15 * 36% 0% (18-13) 29 0
Unser 19 W/N L E B B 15 19% 3% (11-4) 1 0
Williams 41 W/W R D C B 14 25% 14% (14-6) 3 0
Satriano 18 W/N L E B C 8 19% 3% (11-4) 0 0
Gibson 23 W/W R E D D 8 19% 3% (11-4) 0 0
Hisle 32 N/N R C C D 16 33% 8% (15-8) 5 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Scott 1e16 4e33 .296 49
Taylor 3e5 3e16 4e48 4e12 +2 .301 56
Murcer 2e3 -2 .251 26
Watson 4e16 +2t20p2 4e13 4e16 +3 .272 58
Andrews 3e23 .253 36
Heidemann 2e31 .211 37
Leon 3e16 3e37 3e48 .248 42
Spencer 1e9 .274 44
Stroud 3e3 3e3 +0 .266 60
Unser 2e7 2e7 2e7 -2 .258 28
Williams 4e16 4e16 +1 .251 38
Satriano 3e6 +1t14p2 .236 61
Gibson 4e11 +2t15p2 .232 62
Hisle 3e9 3e9 -1 .205 24
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jim Perry 14 0 1970 MNA R 7 N #4NS
Pat Jarvis 17 0 1970 ATN R 8 4 N #3WR
Rick Kester 11 0 1970 ATN R 4 N #1WR
Mike McQueen 13 0 1970 ATN L 5 3 N #4WL
Mike Nagy 15 0 1970 BOA R 6 3 N #4WR
Steve Renko 16 0 1970 MON R 6 3 N #3NR
Mike Torrez 18 0 1970 STN R 7 4 N #5WR
Rick Austin 22 0 1970 CLA L 5 3 N #1WR
Don Cardwell 23 0 1970 ATN R 5 3 N #3WR
Stan Bahnsen 6 0 1970 NYA R 7 N #2WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Perry 45 1R 24 12 3.03 279 258 57 168 20 40 0
Jarvis 42 5L 16 16 3.61 254 240 72 173 21 34 0
Kester 31 7R 0 0 5.63 32 36 19 20 3 0 0
McQueen 14 9L 1 5 5.59 66 67 31 54 10 8 1
Nagy 53 2L 6 5 4.47 129 138 64 56 16 20 0
Renko 41 1R 13 11 4.32 223 203 104 142 27 33 1
Torrez 42 3R 8 10 4.22 179 168 103 100 12 28 0
Austin 26 2L 2 5 4.76 68 74 26 53 10 8 3
Cardwell 37 5R 2 3 7.69 48 62 19 24 8 3 0
Bahnsen 43 3R 14 11 3.32 233 227 75 116 23 35 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Perry Y +0 3 7 0 2e6 E C 10
Jarvis Y +0 3 7 0 2e6 E C 10
Kester N +0 3 7 0 2e38 E C 10
McQueen N +0 3 7 0 2e22 E C 10
Nagy N +0 3 7 0 2e11 E C 10
Renko Y +0 3 7 0 2e38 E C 10
Torrez N +0 3 7 0 2e8 E C 10
Austin N +0 3 7 0 2e0 E C 10
Cardwell N +0 3 7 0 2e30 E C 10
Bahnsen Y +0 3 7 0 2e24 E C 10
1970 Baton Rouge Red Sticks Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Bill Freehan 1 0 1970 DEA 6L 395 17 3 16 .241 52 48 52 .329 .420
Rusty Staub 2 0 1970 MON 2L 569 23 7 30 .274 112 93 94 .394 .497
Willie Stargell 3 0 1970 PIN 2R 474 18 3 31 .264 44 119 85 .326 .511
Rod Carew 5 0 1970 MNA 2L 191 12 3 4 .366 11 28 28 .401 .524
Mike Epstein 7 0 1970 WAA 3R 430 15 3 20 .256 73 117 56 .364 .444
Ty Cline 4 0 1970 CIN 9R 65 7 1 0 .277 12 11 8 .387 .413
Vic Davalillo 6 0 1970 STN 5R 183 14 3 1 .311 13 19 33 .357 .437
Bobby Grich 8 0 1970 BAL 2L 95 1 3 0 .211 9 21 8 .279 .284
Don Wert 15 0 1970 DEA 1R 363 13 0 6 .218 44 56 33 .302 .303
Gary Sutherland 17 0 1970 MON 1R 359 10 0 3 .206 31 22 26 .269 .259
Bob Barton 18 0 1970 SDN E 188 6 0 4 .218 15 37 16 .276 .314
Bob Didier 19 0 1970 ATN E 168 2 1 0 .149 12 11 7 .206 .173
Milt Ramirez 20 0 1970 STN E 79 2 1 0 .190 8 9 3 .264 .241
Felipe Alou 21 0 1970 OAA 1L 575 25 3 8 .271 32 31 55 .310 .367
Andy Etchebarren 22 0 1970 BAL E 230 10 1 4 .243 21 41 28 .307 .348
Gene Alley 24 0 1970 PIN 2R 426 16 5 8 .244 31 70 41 .295 .362
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Freehan 30 N/N R E C C 12 19% 3% (11-4) 0 0
Staub 34 N/N L C A C 13 33% 8% (15-8) 12 0
Stargell 27 N/N L E D D 8 19% 3% (11-4) 0 0
Carew 38 N/W L D A C 17 25% 14% (14-6) 4 0
Epstein 33 N/N L D D D 10 25% 14% (14-6) 2 0
Cline 2 W/W L D B C 13 * 50% 50% (14-6) 1 2
Davalillo 10 W/W L C C C 16 33% 8% (15-8) 4 0
Grich 22 W/W R D D D 12 25% 14% (14-6) 1 0
Wert 33 N/W R E B C 12 19% 3% (11-4) 1 0
Sutherland 60 W/W R D B B 13 25% 14% (14-6) 2 0
Barton 19 N/N R E D D 10 19% 3% (11-4) 1 0
Didier 8 W/W S E C B 11 19% 3% (11-4) 1 0
Ramirez 32 W/W R E D C 14 19% 3% (11-4) 0 0
Alou 40 N/N R C C B 15 33% 8% (15-8) 10 0
Etchebarren 52 N/W R C D D 10 33% 8% (15-8) 4 0
Alley 33 N/N R C D C 14 33% 8% (15-8) 7 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Freehan 2e2 -2t2p2 .241 50
Staub 3e5 -4 .274 24
Stargell 4e18 3e8 -4 .264 47
Carew 4e25 3e37 .366 14
Epstein 4e13 .256 21
Cline 2e14 2e14 2e14 +0 .277 0
Davalillo 2e11 3e11 3e11 +1 .311 48
Grich 3e10 3e48 .211 42
Wert 4e41 2e21 .218 63
Sutherland 3e22 3e18 4e48 .206 46
Barton 2e3 +2t3p2 .218 48
Didier 2e5 +2t5p2 .149 40
Ramirez 4e37 4e48 .190 66
Alou 4e8 3e8 3e8 -1 .271 50
Etchebarren 3e5 +0t13p2 .243 63
Alley 2e18 3e37 2e24 .244 34
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Andy Messersmith 16 0 1970 CAA R 7 3 N #2NR
Steve Blass 9 0 1970 PIN R 7 N #1WR
Chuck Dobson 10 0 1970 OAA R 7 N #1WR
Denny Higgins 11 0 1970 CLA R 3 N #3WR
Jim Kaat 13 0 1970 MNA L 6 3 N #3NL
Ron Klimkowski 12 0 1970 NYA R 7 3 N #1WR
Lew Krausse 14 0 1970 MLA R 6 3 N #2WR
Tom Timmerman 23 0 1970 DEA R 2 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Messersmith 46 6L 11 10 3.00 195 144 78 162 21 26 0
Blass 47 4L 10 12 3.52 197 187 73 120 14 31 0
Dobson 45 E 16 15 3.74 267 230 92 149 32 40 0
Higgins 36 3L 4 6 4.00 90 82 54 82 8 0 11
Kaat 20 5L 14 10 3.56 230 244 58 120 26 34 0
Klimkowski 35 4R 6 7 2.66 98 80 33 40 7 3 1
Krausse 42 3R 13 18 4.75 216 235 67 130 33 35 0
Timmerman 41 3L 6 7 4.13 85 90 34 49 3 0 27
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Messersmith N +0 3 7 0 2e30 E C 10
Blass Y +0 3 7 0 2e15 E C 10
Dobson Y +0 3 7 0 2e6 E C 10
Higgins N +0 3 7 0 2e16 E C 10
Kaat Y +0 3 7 0 2e26 E C 10
Klimkowski N +0 3 7 0 2e15 E C 10
Krausse Y +0 3 7 0 2e7 E C 10
Timmerman N +0 3 7 0 2e17 E C 10
1970 Boston Dead Sox Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Hank Aaron 1 0 1970 ATN 3R 516 26 1 38 .298 74 63 118 .386 .574
Dave Johnson 5 0 1970 BAL E 530 27 1 10 .281 66 68 53 .361 .392
Reggie Jackson 6 0 1970 OAA 1R 426 21 2 23 .237 75 135 66 .351 .458
Rick Monday 7 0 1970 OAA 3R 376 19 7 10 .290 58 99 37 .385 .457
Bill Melton 8 0 1970 CHA E 514 15 1 33 .263 56 107 96 .335 .488
