CONTINUING LEAGUE FRANCHISE INFORMATION AND HISTORY


EASTERN DIVISION

  • Boston Dead Sox
    Fenway Park
    1927: 89-73 (2nd)
    1930: 105-57 (1st)
    1934: 105-57 (1st)
    1941: 92-70 (1st)
    1950: 86-76 (3rd)
    1954: 98-64 (2nd-WC)
    1956: 101-61 (1st)
    1959: 97-65 (2nd-WC)
    1960: 96-66 (1st)
    1961: 81-81 (3rd)
    1962: 108-54 (1st)
    1963: 106-56 (1st)
    1964: 103-59 (1st)
    1965: 86-76 (3rd)
    1966: 96-66 (2nd-WC)
    1967: 90-72 (3rd)
    1968: 102-60 (2nd-WC)
    1969: 107-55 (1st)
    Les Morey
    moreylc @cabnet.net (may want to cc: to
    moreylc @hotmail.com)

  • Phlorida Gaters
    Wrigley Field
    1927: 83-79 (4th) LVG-RL
    1930: 80-82 (4th) LVG-RL
    1934: 68-94 (6th) LVG-RL
    1941: 48-114 (6th) LVG-JB
    1950: 67-95 (5th)
    1954: 45-117 (5th)
    1956: 70-92 (5th)
    1959: 59-103 (4th)
    1960: 81-81 (3rd)
    1961: 93-69 (1st)
    1962: 55-107 (6th)
    1963: 72-90 (4th)
    1964: 55-107 (6th)
    1965: 83-79 (4th)
    1966: 84-78 (4th)
    1967: 59-103 (5th)
    1968: 57-105 (5th)
    1969: 73-89 (4th)
    Justin Gates
    gater @ameritech.net
    gater_ @hotmail.com

  • Anchorage Attack
    Chavez Ravine
    1927: 79-83 (5th) BPT-JM/ORL
    1930: 70-92 (4th) ORL-CG
    1934: 91-71 (3rd) ORL-CG
    1941: 84-78 (3rd) ORL-CG
    1950: 62-100(6th) ORL-CG
    1954: 104-58 (1st) ORL-CG
    1956: 95-67 (2nd) ORL-CG
    1959: 107-55 (1st)
    1960: 78-84 (4th)
    1961: 82-80 (2nd)
    1962: 65-97 (4th)
    1963: 50-112(6th)
    1964: 70-92 (4th)
    1965: 103-59 (1st)
    1966: 110-52 (1st)
    1967: 103-59 (1st)
    1968: 79-83 (3rd)
    1969: 82-80 (3rd)
    Brian Linderman
    ozy @charter.net

  • Worcester Ruby Legs
    Kauffman (Royals) Stadium
    1927: 95-67 (1st)
    1930: 52-110 (6th)
    1934: 99-63 (2nd)
    1941: 91-71 (2nd)
    1950: 64-98 (5th)
    1954: 73-89 (3rd)
    1956: 72-90 (3rd)
    1959: 80-82 (3rd)
    1960: 85-77 (2nd)
    1961: 65-97 (5th)
    1962: 93-69 (2nd)
    1963: 103-59 (2nd-WC)
    1964: 93-69 (2nd)
    1965: 95-67 (2nd)
    1966: 88-74 (3rd)
    1967: 101-61 (2nd-WC)
    1968: 103-59 (1st)
    1969: 105-57 (2nd)
    Joe Kowal
    CrazyJoe24 @aol.com

  • Austin Armadillos
    Polo Grounds
    1954: 63-99 (4th)
    1956: 71-91 (4th)
    1959: 49-113 (5th)
    1960: 47-115 (5th)
    1961: 74-88 (4th)
    1962: 79-83 (3rd)
    1963: 80-82 (3rd)
    1964: 61-101 (5th)
    1965: 62-100 (5th)
    1966: 62-100 (5th)
    1967: 76-86 (4th)
    1968: 70-92 (4th)
    1969: 65-97 (5th)
    Brian Korinek
    briank @austin.rr.com

  • Miami Phish
    Griffith Stadium
    1962: 63-99 (5th) ALT-MM
    1963: 66-96 (5th) ALT-HAL
    1964: 74-88 (3rd) MIA-BC
    1965: 56-106 (6th) MIA-BC
    1966: 28-134 (6th)
    1967: 51-111 (6th)
    1968: 36-126 (6th)
    1969: 76-86 (5th)
    Ben Gradsky
    bgradsky @hotmail.com

  • Alamo City BlueBonnets
    1969: 49-113 (7th) SED-TR

    Malachi Nellum

    CENTRAL DIVISION

  • Kansas City Monarchs
    Old Comiskey Park
    1927: 115-47 (1st) RT
    1930: 90-72 (3rd) RT
    1934: 70-92 (5th) RT
    1941: 101-61 (2nd) RT
    1950: 97-65 (1st) RT
    1954: 75-87 (4th) RT
    1956: 47-115 (5th) RT
    1959: 56-106 (5th) RT
    1960: 61-101 (4th) RT
    1961: 55-107 (5th) RT
    1962: 76-86 (5th) RT
    1963: 68-94 (5th) RT
    1964: 68-94 (5th) RT
    1965: 107-55 (2nd-WC) RT
    1966: 50-112 (6th) RT
    1967: 70-92 (4th) RT
    1968: 49-113 (6th) RT
    1969: 63-99 (6th)
    Neil Stickels
    nstickels @clearcommerce.com or
    nstickels @austin.rr.com

  • Allentown Allnighters
    Busch Stadium
    1927: 31-131 (6th) HOU
    1930: 74-88 (5th)
    1934: 77-85 (3rd)
    1941: 84-78 (4th)
    1950: 86-76 (2nd)
    1954: 94-68 (2nd)
    1956: 86-76 (2nd)
    1959: 85-77 (2nd)
    1960: 88-74 (3rd)
    1961: 93-69 (3rd)
    1962: 110-52 (1st)
    1963: 94-68 (3rd)
    1964: 111-51 (2nd-WC)
    1965: 111-51 (1st)
    1966: 95-67 (1st)
    1967: 114-48 (1st)
    1968: 84-78 (4th)
    1969: 106-56 (2nd-WC)
    Jeff Grim
    JEGrim @aol.com

  • Nashville Metropolitans
    Coors Field
    1927: 73-89 (5th) COL
    1930: 104-58 (1st) COL
    1934: 74-88 (4th) COL
    1941: 97-65 (3rd)
    1950: 83-79 (3rd)
    1954: 96-66 (1st)
    1956: 96-66 (1st)
    1959: 97-65 (1st)
    1960: 106-56 (1st)
    1961: 103-59 (2nd-WC)
    1962: 104-58 (2nd-WC)
    1963: 103-59 (2nd)
    1964: 100-62 (3rd)
    1965: 87-75 (3rd)
    1966: 93-69 (3rd)
    1967: 70-92 (4th)
    1968: 108-54 (1st)
    1969: 78-84 (4th)
    Jeff Rappuhn
    JRappuhn @aol.com

  • Phoenix Flames
    Astrodome
    1962: 63-99 (5th)
    1963: 55-107 (6th)
    1964: 61-101 (5th)
    1965: 66-96 (5th)
    1966: 91-71 (4th)
    1967: 86-76 (3rd)
    1968: 87-75 (3rd)
    1969: 111-51 (1st)
    Jodie Ryan
    SPIDYMANFAN @aol.com

  • Philadelphia Liberty
    Philadephia Veteran's Stadium
    1954: 71-91 (5th)
    1956: 61-101 (4th)
    1959: 66-96 (4th)
    1960: 93-69 (2nd-WC)
    1961: 106-56 (1st)
    1962: 84-78 (4th)
    1963: 113-49 (1st)
    1964: 118-44 (1st)
    1965: 24-138 (6th)
    1966: 94-68 (2nd)
    1967: 98-64 (2nd)
    1968: 101-61 (2nd)
    1969: 96-66 (3rd)
    Rob Hite
    philly @conectiv.net

  • Sunville SunJewels
    Candlestick Park
    1962: 26-136 (6th)
    1963: 38-124 (6th)
    1964: 43-119 (6th)
    1965: 77-85 (4th)
    1966: 73-89 (5th)
    1967: 61-101 (6th)
    1968: 64-98 (6th)
    1969: 60-102 (7th)
    Keith Jones
    madmax @udel.edu

  • New Orleans Privateers
    Jarry Park
    1969: 66-96 (5th)
    Dale Imler
    dale_i_2002 @yahoo.com

    WESTERN DIVISION

  • Baton Rouge Red Sticks
    Forbes Field
    1927: 88-74 (2nd)
    1930: 95-67 (2nd)
    1934: 78-84 (2nd)
    1941: 106-56 (1st)
    1950: 67-95 (5th)
    1954: 109-53 (1st)
    1956: 92-70 (3rd)
    1959: 99-63 (1st)
    1960: 103-59 (1st)
    1961: 97-65 (2nd)
    1962: 99-63 (2nd)
    1963: 80-82 (4th)
    1964: 82-80 (3rd)
    1965: 86-76 (4th)
    1966: 89-73 (2nd)
    1967: 97-65 (2nd)
    1968: 86-76 (4th)
    1969: 97-65 (2nd)
    Dave Bonar
    dbonar @access1.net or
    dbonar @speedfactory.net

  • Silicon Forest CircuitClouts
    Crosley Field
    1927: 84-78 (3rd) BUF-PF
    1930: 56-106 (5th) BUF-PF
    1934: 72-90 (5th) BUF-PF
    1941: 71-91 (5th) BUF-PF
    1950: 96-66 (2nd) BUF-JS
    1954: 95-67 (2nd) BUF-JS
    1956: 108-54 (1st) BUF-JS
    1959: 95-67 (2nd) BUF-JS
    1960: 75-87 (4th) BUF-JS
    1961: 104-58 (1st) BUF-JS
    1962: 104-58 (1st) BUF-JS
    1963: 99-63 (1st) BUF-DD
    1964: 105-57 (1st) BUF-DD
    1965: 87-75 (3rd) BUF-DD
    1966: 92-70 (1st) BUF-DD
    1967: 72-90 (4th) BUF-DD
    1968: 82-80 (4th) BUF-DD
    1969: 65-97 (6th) HOM-DM
    John Henshell

  • New York Yankees
    Shea Stadium, 1964
    1927: 83-79 (4th) LEN
    1930: 82-80 (3rd) LEN
    1934: 78-84 (4th) LEN
    1941: 80-82 (4th) SEA-NW
    1950: 113-49 (1st) SEA-NW
    1954: 71-91 (4th) SEA-NW
    1956: 89-73 (4th) SEA-NW
    1959: 83-79 (3rd) SEA-NW
    1960: 86-76 (3rd) SEA-NW
    1961: 82-80 (4th) SEA-NW
    1962: 55-107 (6th) SEA-NW
    1963: 65-97 (5th) SEA-NW
    1964: 83-79 (2nd) SEA-RA
    1965: 61-101 (6th) SEA-RA
    1966: 69-93 (5th) MBM-DL
    1967: 67-95 (6th) MBM-DL
    1968: 91-71 (2nd) MBM-DL
    1969: 84-78 (4th) MBM-DL
    Tom Marzagalli
    pyromite @aol.com

  • Northbrook Atoms
    Camden Yards
    1927: 86-76 (3rd)
    1930: 62-100 (6th)
    1934: 89-73 (1st)
    1941: 56-106 (5th)
    1950: 70-92 (4th)
    1954: 74-88 (3rd)
    1956: 48-114 (5th)
    1959: 81-81 (4th)
    1960: 91-71 (2nd)
    1961: 84-78 (3rd)
    1962: 93-69 (3rd)
    1963: 94-68 (2nd)
    1964: 81-81 (4th)
    1965: 90-72 (2nd)
    1966: 84-78 (4th)
    1967: 77-85 (3rd)
    1968: 65-97 (6th)
    1969: 56-106 (6th)
    Barry and Adam Gross
    adam1092 @home.com

  • Death Valley Gila Monsters
    Ebbetts Field
    1954: 69-93 (5th)
    1956: 98-64 (2nd-WC)
    1959: 80-82 (5th)
    1960: 71-91 (5th)
    1961: 39-123 (5th)
    1962: 91-71 (4th)
    1963: 89-73 (3rd)
    1964: 61-101 (5th)
    1965: 97-65 (1st)
    1966: 68-94 (6th)
    1967: 68-94 (5th)
    1968: 104-58 (1st)
    1969: 108-54 (1st)
    Dave Olson
    FAMREAB @grove.iup.edu

  • Orlando Geckos
    The Stadium at Arlington
    1927: 66-96 (6th) MTW
    1930: 102-60 (2nd) MTW
    1934: 71-91 (6th) MTW
    1941: 62-100 (6th) FTW
    1950: 81-81 (4rd) FTW
    1954: 78-84 (3rd) FTW
    1956: 81-81 (3rd) FTW
    1959: 81-81 (3rd) FTW
    1960: 54-108 (5th) FTW
    1961: 57-105 (4th) FTW
    1962: 90-72 (3rd) FTW
    1963: 83-79 (4th) FTW
    1964: 89-73 (4th)
    1965: 80-82 (5th)
    1966: 89-73 (2nd)
    1967: 98-64 (1st)
    1968: 90-72 (3rd)
    1969: 93-69 (3rd)
    Chris Grim
    dagrims @yahoo.com
  • Buffalo Bison
    Three Rivers Stadium
    1969: 61-101 (7th)
    Henry Kowal
    HenryKowal @aol.com